Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ian Redpath | 103 | 220 | 175 |
Gary Gilmour | 95 | 137 | 94 |
Graham Yallop | 47 | 140 | 99 |
Ian Chappell | 42 | 113 | 89 |
Gary Cosier | 37 | 95 | 86 |
Alan Turner | 26 | 54 | 41 |
Rod Marsh | 24 | 83 | 70 |
Dennis Lillee | 16* | 42 | 21 |
Jeff Thomson | 6 | 7 | 8 |
Ashley Mallett | 5 | 16 | 10 |
Greg Chappell | 4 | 13 | 14 |
418 All Out (88.0 overs @ 4.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Roberts | 12.0 | 1 | 54 | 1 |
Keith Boyce | 7.0 | 0 | 40 | 1 |
Lance Gibbs | 26.0 | 4 | 77 | 2 |
Michael Holding | 22.0 | 3 | 126 | 1 |
Vanburn Holder | 21.0 | 1 | 108 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Clive Lloyd | 6 | 24 | 10 |
Lance Gibbs | 3 | 26 | 16 |
Roy Fredericks | 0 | 2 | 5 |
Vanburn Holder | 0 | 1 | 1 |
Keith Boyce | 95* | 132 | 105 |
Alvin Kallicharran | 76 | 105 | 89 |
Viv Richards | 30 | 55 | 38 |
Deryck Murray | 18 | 24 | 15 |
Andy Roberts | 17 | 49 | 36 |
Michael Holding | 8 | 20 | 17 |
Lawrence Rowe | 7 | 30 | 20 |
274 All Out (42.2 overs @ 6.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 5.0 | 0 | 37 | 0 |
Dennis Lillee | 10.0 | 0 | 68 | 2 |
Gary Cosier | 5.0 | 0 | 23 | 0 |
Gary Gilmour | 8.2 | 1 | 37 | 2 |
Greg Chappell | 1.0 | 0 | 4 | 0 |
Ian Chappell | 2.0 | 0 | 23 | 1 |
Jeff Thomson | 11.0 | 0 | 68 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Alan Turner | 136 | 279 | 222 |
Ian Redpath | 65 | 167 | 118 |
Greg Chappell | 48* | 109 | 87 |
Graham Yallop | 43 | 134 | 107 |
Ian Chappell | 23 | 68 | 57 |
Ashley Mallett | 11 | 39 | 44 |
Rod Marsh | 1 | 19 | 10 |
Gary Gilmour | 0 | 3 | 5 |
345 7 wickets declared (79.5 overs @ 4.32 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Gibbs | 32.5 | 5 | 106 | 3 |
Michael Holding | 14.0 | 0 | 55 | 0 |
Roy Fredericks | 1.0 | 0 | 5 | 0 |
Vanburn Holder | 23.0 | 2 | 115 | 3 |
Andy Roberts | 4.0 | 0 | 24 | 0 |
Keith Boyce | 5.0 | 0 | 22 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Viv Richards | 101 | 183 | 136 |
Keith Boyce | 69 | 83 | 81 |
Alvin Kallicharran | 67 | 176 | 148 |
Lawrence Rowe | 15 | 27 | 14 |
Michael Holding | 10 | 46 | 37 |
Roy Fredericks | 10 | 32 | 24 |
Vanburn Holder | 7 | 17 | 21 |
Deryck Murray | 6 | 44 | 28 |
Clive Lloyd | 5 | 13 | 11 |
Andy Roberts | 0 | 16 | 14 |
Lance Gibbs | 0* | 3 | 2 |
299 All Out (63.4 overs @ 4.70 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 20.0 | 3 | 91 | 3 |
Dennis Lillee | 14.0 | 0 | 64 | 2 |
Gary Gilmour | 10.4 | 1 | 44 | 3 |
Greg Chappell | 5.0 | 0 | 21 | 0 |
Ian Chappell | 1.0 | 0 | 4 | 0 |
Jeff Thomson | 13.0 | 2 | 66 | 2 |