Result: Australia won by 190 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ashley Mallett | 5 | 16 | 10 | |
| Ian Redpath | 103 | 220 | 175 | |
| Dennis Lillee | 16* | 42 | 21 | |
| Alan Turner | 26 | 54 | 41 | |
| Ian Chappell | 42 | 113 | 89 | |
| Greg Chappell | 4 | 13 | 14 | |
| Gary Gilmour | 95 | 137 | 94 | |
| Jeff Thomson | 6 | 7 | 8 | |
| Rod Marsh | 24 | 83 | 70 | |
| Gary Cosier | 37 | 95 | 86 | |
| Graham Yallop | 47 | 140 | 99 | |
| 418 All Out (88.0 overs @ 4.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Keith Boyce | 7.0 | 0 | 40 | 1 |
| Vanburn Holder | 21.0 | 1 | 108 | 5 |
| Andy Roberts | 12.0 | 1 | 54 | 1 |
| Michael Holding | 22.0 | 3 | 126 | 1 |
| Lance Gibbs | 26.0 | 4 | 77 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Deryck Murray | 18 | 24 | 15 | |
| Vanburn Holder | 0 | 1 | 1 | |
| Alvin Kallicharran | 76 | 105 | 89 | |
| Lance Gibbs | 3 | 26 | 16 | |
| Lawrence Rowe | 7 | 30 | 20 | |
| Andy Roberts | 17 | 49 | 36 | |
| Viv Richards | 30 | 55 | 38 | |
| Roy Fredericks | 0 | 2 | 5 | |
| Keith Boyce | 95* | 132 | 105 | |
| Clive Lloyd | 6 | 24 | 10 | |
| Michael Holding | 8 | 20 | 17 | |
| 274 All Out (42.2 overs @ 6.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Greg Chappell | 1.0 | 0 | 4 | 0 |
| Gary Gilmour | 8.2 | 1 | 37 | 2 |
| Dennis Lillee | 10.0 | 0 | 68 | 2 |
| Jeff Thomson | 11.0 | 0 | 68 | 4 |
| Ashley Mallett | 5.0 | 0 | 37 | 0 |
| Ian Chappell | 2.0 | 0 | 23 | 1 |
| Gary Cosier | 5.0 | 0 | 23 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ian Chappell | 23 | 68 | 57 | |
| Greg Chappell | 48* | 109 | 87 | |
| Alan Turner | 136 | 279 | 222 | |
| Gary Gilmour | 0 | 3 | 5 | |
| Ashley Mallett | 11 | 39 | 44 | |
| Graham Yallop | 43 | 134 | 107 | |
| Ian Redpath | 65 | 167 | 118 | |
| Rod Marsh | 1 | 19 | 10 | |
| 345 7 wickets declared (79.5 overs @ 4.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roy Fredericks | 1.0 | 0 | 5 | 0 |
| Lance Gibbs | 32.5 | 5 | 106 | 3 |
| Keith Boyce | 5.0 | 0 | 22 | 0 |
| Vanburn Holder | 23.0 | 2 | 115 | 3 |
| Andy Roberts | 4.0 | 0 | 24 | 0 |
| Michael Holding | 14.0 | 0 | 55 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Deryck Murray | 6 | 44 | 28 | |
| Roy Fredericks | 10 | 32 | 24 | |
| Lawrence Rowe | 15 | 27 | 14 | |
| Lance Gibbs | 0* | 3 | 2 | |
| Keith Boyce | 69 | 83 | 81 | |
| Clive Lloyd | 5 | 13 | 11 | |
| Vanburn Holder | 7 | 17 | 21 | |
| Michael Holding | 10 | 46 | 37 | |
| Alvin Kallicharran | 67 | 176 | 148 | |
| Andy Roberts | 0 | 16 | 14 | |
| Viv Richards | 101 | 183 | 136 | |
| 299 All Out (63.4 overs @ 4.70 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Greg Chappell | 5.0 | 0 | 21 | 0 |
| Gary Gilmour | 10.4 | 1 | 44 | 3 |
| Dennis Lillee | 14.0 | 0 | 64 | 2 |
| Jeff Thomson | 13.0 | 2 | 66 | 2 |
| Ashley Mallett | 20.0 | 3 | 91 | 3 |
| Ian Chappell | 1.0 | 0 | 4 | 0 |
