England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Phil Edmonds | 13* | 53 | 36 |
Barry Wood | 9 | 35 | 30 |
Keith Fletcher | 8 | 44 | 32 |
Chris Old | 5 | 31 | 26 |
Derek Underwood | 0 | 5 | 3 |
John Snow | 0 | 1 | 3 |
David Steele | 73 | 255 | 169 |
John Edrich | 62 | 162 | 121 |
Tony Greig | 51 | 126 | 102 |
Alan Knott | 14 | 93 | 59 |
John Hampshire | 14 | 40 | 36 |
288 All Out (101.2 overs @ 2.84 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 28.0 | 12 | 53 | 1 |
Gary Gilmour | 31.2 | 10 | 85 | 6 |
Ian Chappell | 2.0 | 0 | 4 | 0 |
Jeff Thomson | 22.0 | 8 | 53 | 2 |
Max Walker | 18.0 | 4 | 54 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Chappell | 35 | 147 | 102 |
Rod Marsh | 25 | 65 | 64 |
Doug Walters | 19 | 63 | 62 |
Jeff Thomson | 16 | 61 | 60 |
Greg Chappell | 13 | 66 | 56 |
Dennis Lillee | 11 | 39 | 42 |
Gary Gilmour | 6 | 32 | 34 |
Ashley Mallett | 1* | 12 | 11 |
Max Walker | 0 | 14 | 14 |
Rick McCosker | 0 | 22 | 18 |
Ross Edwards | 0 | 1 | 1 |
135 All Out (76.5 overs @ 1.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 19.0 | 12 | 22 | 1 |
John Snow | 18.5 | 7 | 22 | 3 |
Phil Edmonds | 20.0 | 7 | 28 | 5 |
Tony Greig | 3.0 | 0 | 14 | 0 |
Barry Wood | 5.0 | 2 | 10 | 0 |
Chris Old | 11.0 | 3 | 30 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
David Steele | 92 | 266 | 222 |
Tony Greig | 49 | 108 | 71 |
John Edrich | 35 | 131 | 90 |
Alan Knott | 31 | 48 | 29 |
Barry Wood | 25 | 99 | 74 |
Keith Fletcher | 14 | 56 | 44 |
Chris Old | 10 | 15 | 16 |
John Snow | 9 | 16 | 15 |
Phil Edmonds | 8 | 17 | 12 |
Derek Underwood | 0* | 2 | 0 |
John Hampshire | 0 | 3 | 4 |
291 All Out (94.0 overs @ 3.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 19.0 | 4 | 50 | 3 |
Dennis Lillee | 20.0 | 5 | 48 | 2 |
Gary Gilmour | 20.0 | 5 | 72 | 3 |
Jeff Thomson | 20.0 | 6 | 67 | 1 |
Max Walker | 15.0 | 4 | 36 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Chappell | 12 | 12 | 11 |
Rod Marsh | 12 | 69 | 47 |
Rick McCosker | 95* | 260 | 214 |
Ian Chappell | 62 | 123 | 127 |
Doug Walters | 25* | 49 | 42 |
220 3 wickets (73.0 overs @ 3.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 9.0 | 3 | 20 | 0 |
Chris Old | 17.0 | 5 | 61 | 1 |
Derek Underwood | 15.0 | 4 | 40 | 1 |
John Snow | 15.0 | 6 | 21 | 0 |
Phil Edmonds | 17.0 | 4 | 64 | 1 |