England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Keith Fletcher | 216 | 443 | 413 |
Mike Denness | 181 | 414 | 392 |
John Edrich | 64 | 182 | 158 |
Tony Greig | 51 | 89 | 95 |
Alan Knott | 29* | 101 | 124 |
Dennis Amiss | 19 | 42 | 42 |
Chris Old | 9* | 17 | 10 |
Barry Wood | 0 | 6 | 1 |
593 6 wickets declared (153.0 overs @ 3.88 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bevan Congdon | 30.0 | 3 | 115 | 2 |
Dayle Hadlee | 20.0 | 2 | 102 | 2 |
Ewen Chatfield | 19.0 | 2 | 95 | 0 |
Geoff Howarth | 14.0 | 1 | 47 | 1 |
Hedley Howarth | 46.0 | 9 | 135 | 1 |
Richard Collinge | 24.0 | 6 | 75 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Geoff Howarth | 6 | 12 | 13 |
Bevan Congdon | 2 | 10 | 9 |
Ewen Chatfield | 0 | 3 | 5 |
Richard Collinge | 0* | 8 | 3 |
John Parker | 121 | 408 | 297 |
John Morrison | 58 | 196 | 153 |
Ken Wadsworth | 58 | 218 | 144 |
Dayle Hadlee | 22 | 48 | 48 |
Brian Hastings | 13 | 50 | 40 |
Hedley Howarth | 9 | 30 | 20 |
Glenn Turner | 8 | 5 | 7 |
326 All Out (89.0 overs @ 3.66 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 26.0 | 4 | 98 | 5 |
Chris Old | 7.0 | 3 | 17 | 1 |
Derek Underwood | 16.0 | 6 | 38 | 3 |
Geoff Arnold | 20.0 | 4 | 69 | 1 |
Peter Lever | 20.0 | 4 | 75 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
John Morrison | 58 | 160 | 114 |
Geoff Howarth | 51* | 164 | 92 |
Bevan Congdon | 18 | 54 | 34 |
Ewen Chatfield | 13* | 79 | 23 |
John Parker | 13 | 64 | 57 |
Ken Wadsworth | 6 | 36 | 36 |
Hedley Howarth | 4 | 20 | 23 |
Glenn Turner | 2 | 14 | 6 |
Dayle Hadlee | 1 | 5 | 9 |
Brian Hastings | 0 | 5 | 5 |
Richard Collinge | 0 | 1 | 2 |
184 All Out (57.5 overs @ 3.18 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Arnold | 6.0 | 1 | 31 | 0 |
Peter Lever | 11.5 | 0 | 37 | 2 |
Tony Greig | 15.0 | 3 | 51 | 5 |
Derek Underwood | 25.0 | 9 | 47 | 2 |