Result: England won by an innings and 4 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rick McCosker | 0 | 9 | 4 | |
| Ian Chappell | 65 | 149 | 105 | |
| Ian Redpath | 1 | 35 | 23 | |
| Ashley Mallett | 7 | 14 | 12 | |
| Dennis Lillee | 12 | 38 | 17 | |
| Ross Edwards | 0 | 11 | 5 | |
| Rod Marsh | 29 | 65 | 45 | |
| Geoff Dymock | 0 | 10 | 10 | |
| Greg Chappell | 1 | 24 | 14 | |
| Doug Walters | 12 | 30 | 17 | |
| Max Walker | 20* | 72 | 45 | |
| 152 All Out (36.7 overs @ 4.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Arnold | 6.0 | 2 | 24 | 0 |
| Peter Lever | 11.0 | 2 | 38 | 6 |
| Tony Greig | 8.7 | 1 | 35 | 1 |
| Chris Old | 11.0 | 0 | 50 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Edrich | 70 | 212 | 164 | |
| Geoff Arnold | 0 | 2 | 2 | |
| Keith Fletcher | 146 | 446 | 424 | |
| Chris Old | 0 | 5 | 3 | |
| Peter Lever | 6* | 18 | 14 | |
| Derek Underwood | 11 | 26 | 18 | |
| Tony Greig | 89 | 122 | 94 | |
| Dennis Amiss | 0 | 3 | 4 | |
| Mike Denness | 188 | 492 | 448 | |
| Alan Knott | 5 | 14 | 6 | |
| Colin Cowdrey | 7 | 43 | 35 | |
| 529 All Out (151.2 overs @ 3.50 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Doug Walters | 23.0 | 3 | 86 | 0 |
| Ian Chappell | 12.0 | 1 | 50 | 0 |
| Geoff Dymock | 39.0 | 6 | 130 | 1 |
| Ashley Mallett | 29.0 | 8 | 96 | 0 |
| Max Walker | 42.2 | 7 | 143 | 8 |
| Dennis Lillee | 6.0 | 2 | 17 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ross Edwards | 18 | 77 | 60 | |
| Rick McCosker | 76 | 155 | 108 | |
| Dennis Lillee | 0* | 4 | 6 | |
| Greg Chappell | 102 | 229 | 177 | |
| Rod Marsh | 1 | 15 | 11 | |
| Max Walker | 17 | 75 | 52 | |
| Ian Chappell | 50 | 150 | 152 | |
| Geoff Dymock | 0 | 26 | 10 | |
| Ian Redpath | 83 | 335 | 272 | |
| Ashley Mallett | 0 | 7 | 1 | |
| Doug Walters | 3 | 13 | 13 | |
| 373 All Out (106.7 overs @ 3.48 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Old | 18.0 | 1 | 75 | 0 |
| Geoff Arnold | 23.0 | 6 | 83 | 3 |
| Peter Lever | 16.0 | 1 | 65 | 3 |
| Tony Greig | 31.7 | 7 | 88 | 4 |
| Derek Underwood | 18.0 | 5 | 39 | 0 |
