Result: Australia won by 163 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jeff Thomson | 5 | 12 | 8 | |
| Terry Jenner | 74 | 137 | 115 | |
| Rod Marsh | 6 | 9 | 17 | |
| Ashley Mallett | 23* | 54 | 51 | |
| Rick McCosker | 35 | 83 | 73 | |
| Ian Chappell | 0 | 1 | 3 | |
| Doug Walters | 55 | 92 | 66 | |
| Greg Chappell | 5 | 7 | 6 | |
| Ian Redpath | 21 | 121 | 96 | |
| Dennis Lillee | 26 | 59 | 38 | |
| Max Walker | 41 | 98 | 77 | |
| 304 All Out (68.2 overs @ 4.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fred Titmus | 7.0 | 1 | 27 | 0 |
| Bob Willis | 10.0 | 0 | 46 | 1 |
| Tony Greig | 10.0 | 0 | 63 | 0 |
| Geoff Arnold | 12.2 | 3 | 42 | 1 |
| Derek Underwood | 29.0 | 3 | 113 | 7 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tony Greig | 19 | 42 | 44 | |
| Geoff Arnold | 0 | 30 | 34 | |
| Keith Fletcher | 40 | 106 | 71 | |
| Dennis Amiss | 0 | 11 | 11 | |
| Alan Knott | 5 | 23 | 23 | |
| Fred Titmus | 11 | 30 | 25 | |
| Colin Cowdrey | 26 | 87 | 59 | |
| Derek Underwood | 0 | 2 | 2 | |
| Mike Denness | 51 | 83 | 65 | |
| David Lloyd | 4 | 34 | 27 | |
| Bob Willis | 11* | 21 | 17 | |
| 172 All Out (46.5 overs @ 3.67 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ashley Mallett | 9.0 | 4 | 14 | 3 |
| Max Walker | 5.0 | 1 | 18 | 0 |
| Jeff Thomson | 15.0 | 1 | 58 | 3 |
| Terry Jenner | 5.0 | 0 | 28 | 0 |
| Dennis Lillee | 12.5 | 2 | 49 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Greg Chappell | 18 | 74 | 62 | |
| Ian Redpath | 52 | 158 | 125 | |
| Doug Walters | 71* | 168 | 128 | |
| Terry Jenner | 14* | 36 | 21 | |
| Ian Chappell | 41 | 83 | 75 | |
| Rod Marsh | 55 | 113 | 100 | |
| Rick McCosker | 11 | 14 | 13 | |
| 272 5 wickets declared (66.0 overs @ 4.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fred Titmus | 13.0 | 1 | 53 | 0 |
| Bob Willis | 5.0 | 0 | 27 | 0 |
| Tony Greig | 2.0 | 0 | 9 | 0 |
| Geoff Arnold | 20.0 | 1 | 71 | 1 |
| Derek Underwood | 26.0 | 5 | 102 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Willis | 3 | 29 | 19 | |
| David Lloyd | 5 | 10 | 3 | |
| Fred Titmus | 20 | 102 | 116 | |
| Geoff Arnold | 0 | 5 | 6 | |
| Keith Fletcher | 63 | 183 | 139 | |
| Dennis Amiss | 0 | 2 | 4 | |
| Colin Cowdrey | 3 | 15 | 12 | |
| Mike Denness | 14 | 39 | 24 | |
| Tony Greig | 20 | 71 | 69 | |
| Derek Underwood | 0 | 5 | 3 | |
| Alan Knott | 106* | 227 | 205 | |
| 241 All Out (75.0 overs @ 3.21 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ian Chappell | 1.0 | 0 | 1 | 0 |
| Terry Jenner | 15.0 | 4 | 39 | 1 |
| Dennis Lillee | 14.0 | 3 | 69 | 4 |
| Ashley Mallett | 25.0 | 10 | 36 | 2 |
| Max Walker | 20.0 | 3 | 89 | 3 |
