Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Lloyd | 14 | 108 | 91 | |
Colin Cowdrey | 35 | 229 | 171 | |
Mike Hendrick | 8* | 22 | 18 | |
Alan Knott | 52 | 157 | 119 | |
Derek Underwood | 9 | 38 | 23 | |
Bob Willis | 13 | 15 | 15 | |
Tony Greig | 28 | 63 | 62 | |
Dennis Amiss | 4 | 5 | 8 | |
John Edrich | 49 | 130 | 124 | |
Mike Denness | 8 | 43 | 40 | |
Fred Titmus | 10 | 55 | 45 | |
242 All Out (88.4 overs @ 2.73 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 15.0 | 3 | 37 | 2 |
Max Walker | 24.0 | 10 | 36 | 1 |
Jeff Thomson | 22.4 | 4 | 72 | 4 |
Dennis Lillee | 20.0 | 2 | 70 | 2 |
Doug Walters | 7.0 | 2 | 15 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Greg Chappell | 2 | 7 | 6 | |
Wally Edwards | 29 | 136 | 123 | |
Doug Walters | 36 | 79 | 73 | |
Ashley Mallett | 0 | 5 | 6 | |
Rod Marsh | 44 | 178 | 130 | |
Jeff Thomson | 2 | 10 | 6 | |
Dennis Lillee | 2* | 19 | 6 | |
Max Walker | 30 | 115 | 109 | |
Ian Chappell | 36 | 80 | 89 | |
Ross Edwards | 1 | 5 | 6 | |
Ian Redpath | 55 | 242 | 185 | |
241 All Out (92.3 overs @ 2.61 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 21.7 | 4 | 61 | 5 |
Tony Greig | 24.0 | 2 | 63 | 2 |
Derek Underwood | 22.0 | 6 | 62 | 0 |
Mike Hendrick | 2.6 | 1 | 8 | 0 |
Fred Titmus | 22.0 | 11 | 43 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tony Greig | 60 | 151 | 132 | |
Mike Denness | 2 | 15 | 12 | |
Derek Underwood | 4 | 3 | 5 | |
Colin Cowdrey | 8 | 31 | 26 | |
David Lloyd | 44 | 100 | 83 | |
Fred Titmus | 0 | 31 | 24 | |
Dennis Amiss | 90 | 200 | 174 | |
John Edrich | 4 | 29 | 19 | |
Alan Knott | 4 | 13 | 11 | |
Bob Willis | 15 | 99 | 65 | |
Mike Hendrick | 0* | 6 | 3 | |
244 All Out (69.0 overs @ 3.54 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 24.0 | 6 | 60 | 4 |
Max Walker | 11.0 | 0 | 45 | 0 |
Jeff Thomson | 17.0 | 1 | 71 | 4 |
Dennis Lillee | 17.0 | 3 | 55 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Redpath | 39 | 205 | 169 | |
Wally Edwards | 0 | 8 | 6 | |
Greg Chappell | 61 | 162 | 137 | |
Ashley Mallett | 0* | 4 | 1 | |
Dennis Lillee | 14 | 36 | 28 | |
Doug Walters | 32 | 76 | 60 | |
Rod Marsh | 40 | 133 | 118 | |
Ian Chappell | 0 | 5 | 5 | |
Ross Edwards | 10 | 33 | 21 | |
Max Walker | 23* | 106 | 101 | |
238 8 wickets (80.0 overs @ 2.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Titmus | 29.0 | 10 | 64 | 2 |
Bob Willis | 14.0 | 2 | 56 | 1 |
Tony Greig | 18.0 | 2 | 56 | 4 |
Derek Underwood | 19.0 | 7 | 43 | 0 |