Result: Australia won by 166 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Wally Edwards | 4 | 19 | 15 | |
Ian Chappell | 90 | 289 | 202 | |
Terry Jenner | 12 | 49 | 28 | |
Dennis Lillee | 15 | 40 | 22 | |
Ross Edwards | 32 | 147 | 120 | |
Doug Walters | 3 | 9 | 6 | |
Greg Chappell | 58 | 155 | 132 | |
Ian Redpath | 5 | 23 | 20 | |
Rod Marsh | 14 | 67 | 56 | |
Jeff Thomson | 23 | 76 | 77 | |
Max Walker | 41* | 110 | 72 | |
309 All Out (92.5 overs @ 3.33 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 21.5 | 3 | 56 | 4 |
Tony Greig | 16.0 | 2 | 70 | 1 |
Mike Hendrick | 19.0 | 3 | 64 | 2 |
Derek Underwood | 20.0 | 6 | 54 | 2 |
Peter Lever | 16.0 | 1 | 53 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Keith Fletcher | 17 | 31 | 40 | |
Brian Luckhurst | 1 | 30 | 27 | |
John Edrich | 48 | 209 | 147 | |
Mike Hendrick | 4 | 24 | 17 | |
Dennis Amiss | 7 | 42 | 31 | |
Bob Willis | 13* | 47 | 35 | |
Derek Underwood | 25 | 75 | 53 | |
Peter Lever | 4 | 11 | 15 | |
Tony Greig | 110 | 296 | 229 | |
Mike Denness | 6 | 32 | 20 | |
Alan Knott | 12 | 53 | 39 | |
265 All Out (80.5 overs @ 3.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Max Walker | 24.5 | 2 | 73 | 4 |
Jeff Thomson | 21.0 | 5 | 59 | 3 |
Terry Jenner | 6.0 | 1 | 24 | 0 |
Dennis Lillee | 23.0 | 6 | 73 | 2 |
Doug Walters | 6.0 | 1 | 18 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Redpath | 25 | 163 | 125 | |
Ross Edwards | 53 | 200 | 152 | |
Greg Chappell | 71 | 255 | 202 | |
Ian Chappell | 11 | 40 | 27 | |
Rod Marsh | 46* | 96 | 57 | |
Doug Walters | 62* | 126 | 96 | |
Wally Edwards | 5 | 36 | 29 | |
288 5 wickets declared (85.0 overs @ 3.39 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Lever | 18.0 | 4 | 58 | 0 |
Bob Willis | 15.0 | 3 | 45 | 3 |
Tony Greig | 13.0 | 2 | 60 | 0 |
Mike Hendrick | 13.0 | 2 | 47 | 0 |
Derek Underwood | 26.0 | 6 | 63 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brian Luckhurst | 3 | 38 | 21 | |
Peter Lever | 14 | 39 | 32 | |
Alan Knott | 19 | 119 | 94 | |
Mike Hendrick | 0 | 15 | 16 | |
Mike Denness | 27 | 61 | 46 | |
Bob Willis | 3* | 21 | 20 | |
John Edrich | 6 | 43 | 28 | |
Keith Fletcher | 19 | 58 | 56 | |
Dennis Amiss | 25 | 95 | 69 | |
Tony Greig | 2 | 10 | 7 | |
Derek Underwood | 30 | 67 | 70 | |
166 All Out (56.5 overs @ 2.92 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Max Walker | 9.0 | 4 | 32 | 0 |
Jeff Thomson | 17.5 | 3 | 46 | 6 |
Terry Jenner | 16.0 | 5 | 45 | 2 |
Dennis Lillee | 12.0 | 2 | 25 | 2 |
Doug Walters | 2.0 | 2 | 0 | 0 |