Result: England won by 26 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tony Greig | 19 | 30 | 30 | |
Alan Knott | 33* | 113 | 80 | |
Derek Underwood | 4 | 3 | 6 | |
Geoffrey Boycott | 99 | 384 | 340 | |
Geoff Arnold | 6 | 17 | 19 | |
Mike Denness | 13 | 30 | 50 | |
Frank Hayes | 24 | 119 | 107 | |
Pat Pocock | 0 | 6 | 2 | |
Dennis Amiss | 44 | 171 | 148 | |
Keith Fletcher | 6 | 20 | 26 | |
Jack Birkenshaw | 8 | 15 | 11 | |
267 All Out (135.3 overs @ 1.97 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clive Lloyd | 4.0 | 2 | 7 | 0 |
Inshan Ali | 35.0 | 12 | 86 | 3 |
Bernard Julien | 21.0 | 8 | 35 | 2 |
Lance Gibbs | 34.3 | 10 | 70 | 3 |
Keith Boyce | 10.0 | 3 | 14 | 0 |
Gary Sobers | 31.0 | 16 | 44 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rohan Kanhai | 2 | 9 | 6 | |
Inshan Ali | 5 | 12 | 6 | |
Keith Boyce | 19 | 38 | 38 | |
Lance Gibbs | 0* | 9 | 5 | |
Roy Fredericks | 67 | 143 | 123 | |
Alvin Kallicharran | 0 | 20 | 14 | |
Deryck Murray | 2 | 14 | 13 | |
Bernard Julien | 17 | 43 | 38 | |
Clive Lloyd | 52 | 151 | 122 | |
Gary Sobers | 0 | 2 | 3 | |
Lawrence Rowe | 123 | 437 | 340 | |
305 All Out (117.1 overs @ 2.60 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 34.0 | 12 | 57 | 0 |
Pat Pocock | 31.0 | 7 | 86 | 2 |
Tony Greig | 36.1 | 10 | 86 | 8 |
Geoff Arnold | 8.0 | 0 | 27 | 0 |
Jack Birkenshaw | 8.0 | 1 | 31 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Keith Fletcher | 45 | 200 | 192 | |
Tony Greig | 1 | 11 | 10 | |
Pat Pocock | 5 | 36 | 23 | |
Geoff Arnold | 13 | 30 | 46 | |
Alan Knott | 44 | 137 | 124 | |
Derek Underwood | 1* | 9 | 11 | |
Geoffrey Boycott | 112 | 415 | 385 | |
Mike Denness | 4 | 9 | 12 | |
Jack Birkenshaw | 7 | 15 | 27 | |
Dennis Amiss | 16 | 65 | 70 | |
Frank Hayes | 0 | 11 | 7 | |
263 All Out (149.2 overs @ 1.76 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Keith Boyce | 12.0 | 3 | 40 | 1 |
Gary Sobers | 24.2 | 9 | 36 | 2 |
Clive Lloyd | 7.0 | 4 | 5 | 1 |
Inshan Ali | 34.0 | 12 | 51 | 1 |
Bernard Julien | 22.0 | 7 | 31 | 3 |
Lance Gibbs | 50.0 | 15 | 85 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Deryck Murray | 33 | 122 | 109 | |
Lance Gibbs | 1 | 5 | 5 | |
Roy Fredericks | 36 | 115 | 104 | |
Rohan Kanhai | 7 | 24 | 29 | |
Inshan Ali | 15 | 58 | 55 | |
Lawrence Rowe | 25 | 105 | 74 | |
Alvin Kallicharran | 0 | 3 | 2 | |
Keith Boyce | 34* | 103 | 67 | |
Bernard Julien | 2 | 8 | 5 | |
Clive Lloyd | 13 | 35 | 24 | |
Gary Sobers | 20 | 78 | 62 | |
199 All Out (88.3 overs @ 2.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Birkenshaw | 10.0 | 1 | 24 | 1 |
Derek Underwood | 15.0 | 7 | 19 | 1 |
Pat Pocock | 25.0 | 7 | 60 | 1 |
Tony Greig | 33.0 | 7 | 70 | 5 |
Geoff Arnold | 5.3 | 1 | 13 | 1 |