Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Willis | 6* | 28 | 19 | |
| Geoffrey Boycott | 68 | 219 | 263 | |
| Pat Pocock | 23 | 45 | 59 | |
| Derek Underwood | 24 | 34 | 36 | |
| Alan Knott | 39 | 138 | 115 | |
| Chris Old | 2 | 10 | 2 | |
| Mike Denness | 67 | 179 | 176 | |
| Frank Hayes | 10 | 65 | 77 | |
| John Jameson | 23 | 57 | 70 | |
| Dennis Amiss | 27 | 89 | 63 | |
| Tony Greig | 45 | 99 | 77 | |
| 353 All Out (157.0 overs @ 2.25 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gary Sobers | 33.0 | 11 | 65 | 3 |
| Clive Lloyd | 4.0 | 2 | 2 | 0 |
| Roy Fredericks | 4.0 | 0 | 11 | 0 |
| Lance Gibbs | 40.0 | 16 | 78 | 1 |
| Keith Boyce | 19.0 | 2 | 52 | 1 |
| Bernard Julien | 18.0 | 3 | 40 | 2 |
| Arthur Barrett | 39.0 | 16 | 86 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bernard Julien | 66 | 74 | 58 | |
| Arthur Barrett | 0 | 8 | 5 | |
| Roy Fredericks | 94 | 284 | 246 | |
| Deryck Murray | 6* | 36 | 34 | |
| Rohan Kanhai | 39 | 62 | 62 | |
| Gary Sobers | 57 | 154 | 139 | |
| Alvin Kallicharran | 93 | 288 | 252 | |
| Lance Gibbs | 6* | 14 | 11 | |
| Lawrence Rowe | 120 | 303 | 258 | |
| Keith Boyce | 8 | 4 | 4 | |
| Clive Lloyd | 49 | 142 | 124 | |
| 583 9 wickets (196.0 overs @ 2.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Derek Underwood | 36.0 | 12 | 98 | 0 |
| Chris Old | 23.0 | 6 | 72 | 2 |
| Pat Pocock | 57.0 | 14 | 152 | 0 |
| John Jameson | 7.0 | 2 | 17 | 1 |
| Bob Willis | 24.0 | 5 | 97 | 3 |
| Tony Greig | 49.0 | 14 | 102 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tony Greig | 14 | 39 | 48 | |
| Mike Denness | 28 | 78 | 83 | |
| Bob Willis | 3* | 53 | 41 | |
| Dennis Amiss | 262* | 570 | 563 | |
| Geoffrey Boycott | 5 | 27 | 17 | |
| Derek Underwood | 12 | 84 | 74 | |
| Chris Old | 19 | 101 | 104 | |
| Frank Hayes | 0 | 9 | 9 | |
| John Jameson | 38 | 65 | 78 | |
| Pat Pocock | 4 | 83 | 88 | |
| Alan Knott | 6 | 13 | 18 | |
| 432 9 wickets (183.0 overs @ 2.36 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bernard Julien | 13.0 | 3 | 36 | 0 |
| Rohan Kanhai | 3.0 | 1 | 8 | 0 |
| Arthur Barrett | 54.0 | 24 | 87 | 3 |
| Lawrence Rowe | 2.0 | 1 | 1 | 0 |
| Gary Sobers | 34.0 | 13 | 73 | 1 |
| Clive Lloyd | 3.0 | 1 | 5 | 0 |
| Roy Fredericks | 6.0 | 1 | 17 | 0 |
| Alvin Kallicharran | 3.0 | 0 | 12 | 0 |
| Lance Gibbs | 44.0 | 15 | 82 | 1 |
| Keith Boyce | 21.0 | 4 | 70 | 2 |
