Result: Australia won by an innings and 25 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Doug Walters | 79 | 179 | 142 | |
Rod Marsh | 6 | 20 | 17 | |
Paul Sheahan | 28 | 100 | 69 | |
Gary Gilmour | 52 | 69 | 58 | |
Greg Chappell | 60 | 93 | 115 | |
Keith Stackpole | 122 | 222 | 192 | |
Ian Davis | 15 | 48 | 42 | |
Kerry O'Keeffe | 40* | 90 | 67 | |
Ian Chappell | 54 | 135 | 112 | |
462 8 wickets declared (101.5 overs @ 4.54 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David O'Sullivan | 22.0 | 3 | 80 | 0 |
Mike Shrimpton | 7.0 | 0 | 39 | 2 |
Bryan Andrews | 19.0 | 2 | 100 | 0 |
Dayle Hadlee | 20.0 | 2 | 102 | 4 |
Sir RJ Hadlee | 25.0 | 4 | 104 | 0 |
Bevan Congdon | 8.5 | 1 | 31 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bevan Congdon | 31 | 63 | 65 | |
Brian Hastings | 1 | 26 | 24 | |
Ken Wadsworth | 80 | 138 | 126 | |
Glenn Turner | 6 | 72 | 58 | |
Sir RJ Hadlee | 9 | 19 | 16 | |
John Parker | 27 | 151 | 129 | |
Bryan Andrews | 0* | 8 | 6 | |
John Morrison | 44 | 140 | 139 | |
Dayle Hadlee | 2 | 22 | 17 | |
David O'Sullivan | 6 | 18 | 16 | |
Mike Shrimpton | 16 | 43 | 46 | |
237 All Out (79.7 overs @ 2.96 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 16.7 | 2 | 46 | 2 |
Gary Gilmour | 22.0 | 4 | 75 | 4 |
Kerry O'Keeffe | 14.0 | 4 | 40 | 2 |
Ian Chappell | 1.0 | 0 | 3 | 0 |
Greg Chappell | 4.0 | 2 | 4 | 0 |
Tony Dell | 22.0 | 7 | 54 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Morrison | 16 | 51 | 41 | |
Brian Hastings | 22 | 112 | 129 | |
Ken Wadsworth | 30 | 67 | 63 | |
Sir RJ Hadlee | 6 | 27 | 29 | |
Bevan Congdon | 14 | 52 | 55 | |
Mike Shrimpton | 22 | 75 | 77 | |
John Parker | 23 | 76 | 63 | |
Bryan Andrews | 5* | 22 | 24 | |
Dayle Hadlee | 37 | 97 | 123 | |
David O'Sullivan | 8 | 41 | 50 | |
200 All Out (81.6 overs @ 2.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Dell | 5.0 | 0 | 9 | 0 |
Ashley Mallett | 24.0 | 4 | 63 | 4 |
Doug Walters | 13.0 | 4 | 26 | 3 |
Gary Gilmour | 3.0 | 0 | 16 | 0 |
Kerry O'Keeffe | 29.6 | 12 | 51 | 2 |
Greg Chappell | 7.0 | 3 | 18 | 0 |