Result: West Indies won by an innings and 226 runs
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Deryck Murray | 4 | 23 | 19 | |
| Rohan Kanhai | 157 | 339 | 280 | |
| Alvin Kallicharran | 14 | 40 | 48 | |
| Keith Boyce | 36 | 50 | 46 | |
| Clive Lloyd | 63 | 134 | 114 | |
| Gary Sobers | 150* | 288 | 227 | |
| Maurice Foster | 9 | 57 | 44 | |
| Vanburn Holder | 23* | 21 | 25 | |
| Roy Fredericks | 51 | 96 | 77 | |
| Bernard Julien | 121 | 171 | 143 | |
| 652 8 wickets declared (168.4 overs @ 3.87 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Derek Underwood | 34.0 | 6 | 105 | 0 |
| Bob Willis | 35.0 | 3 | 118 | 4 |
| Geoff Arnold | 35.0 | 6 | 111 | 0 |
| Ray Illingworth | 31.4 | 3 | 114 | 1 |
| Tony Greig | 33.0 | 2 | 180 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alan Knott | 21 | 53 | 51 | |
| Ray Illingworth | 0 | 1 | 1 | |
| Tony Greig | 44 | 109 | 91 | |
| Geoffrey Boycott | 4 | 10 | 8 | |
| Geoff Arnold | 5 | 14 | 11 | |
| Derek Underwood | 12 | 34 | 28 | |
| Dennis Amiss | 35 | 104 | 74 | |
| Brian Luckhurst | 1 | 7 | 6 | |
| Keith Fletcher | 68 | 159 | 129 | |
| Bob Willis | 5* | 58 | 56 | |
| Frank Hayes | 8 | 14 | 6 | |
| 233 All Out (73.0 overs @ 3.19 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Vanburn Holder | 15.0 | 3 | 56 | 4 |
| Maurice Foster | 1.0 | 0 | 2 | 0 |
| Keith Boyce | 20.0 | 7 | 50 | 4 |
| Lance Gibbs | 18.0 | 3 | 39 | 2 |
| Gary Sobers | 8.0 | 0 | 30 | 0 |
| Bernard Julien | 11.0 | 4 | 26 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dennis Amiss | 10 | 62 | 45 | |
| Ray Illingworth | 13 | 35 | 31 | |
| Derek Underwood | 14 | 53 | 38 | |
| Frank Hayes | 0 | 18 | 14 | |
| Keith Fletcher | 86* | 175 | 132 | |
| Alan Knott | 5 | 8 | 11 | |
| Brian Luckhurst | 12 | 64 | 50 | |
| Tony Greig | 13 | 26 | 19 | |
| Bob Willis | 0 | 4 | 6 | |
| Geoffrey Boycott | 15 | 84 | 52 | |
| Geoff Arnold | 1 | 12 | 11 | |
| 193 All Out (65.3 overs @ 2.95 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gary Sobers | 4.0 | 1 | 7 | 0 |
| Keith Boyce | 16.0 | 5 | 49 | 4 |
| Vanburn Holder | 14.0 | 4 | 18 | 0 |
| Bernard Julien | 18.0 | 2 | 69 | 3 |
| Lance Gibbs | 13.3 | 3 | 26 | 3 |
