Result: Australia won by 10 wickets
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Deryck Murray | 1 | 13 | 0 | |
| Clive Lloyd | 178 | 354 | 0 | |
| Vanburn Holder | 9* | 17 | 0 | |
| Alvin Kallicharran | 13 | 35 | 0 | |
| Keith Boyce | 23 | 45 | 0 | |
| Lance Gibbs | 1 | 6 | 0 | |
| Rohan Kanhai | 57 | 223 | 0 | |
| Charlie Davis | 5 | 36 | 0 | |
| Elquemedo Willett | 12 | 16 | 0 | |
| Geoff Greenidge | 22 | 87 | 0 | |
| Roy Fredericks | 30 | 83 | 0 | |
| 366 All Out (121.2 overs @ 3.02 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Kerry O'Keeffe | 8.0 | 1 | 27 | 0 |
| Jeff Hammond | 33.0 | 6 | 110 | 3 |
| Terry Jenner | 7.0 | 0 | 15 | 0 |
| Ian Chappell | 1.0 | 1 | 0 | 0 |
| Doug Walters | 18.2 | 1 | 66 | 5 |
| Greg Chappell | 16.0 | 4 | 56 | 0 |
| Max Walker | 38.0 | 11 | 77 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rod Marsh | 23 | 55 | 0 | |
| Keith Stackpole | 1 | 6 | 0 | |
| Doug Walters | 81 | 220 | 0 | |
| Max Walker | 2* | 9 | 0 | |
| Terry Jenner | 10 | 28 | 0 | |
| Ian Redpath | 22 | 58 | 0 | |
| Greg Chappell | 51 | 182 | 0 | |
| Jeff Hammond | 1 | 4 | 0 | |
| Ian Chappell | 109 | 304 | 0 | |
| Kerry O'Keeffe | 5 | 24 | 0 | |
| Ross Edwards | 13 | 42 | 0 | |
| 341 All Out (137.0 overs @ 2.49 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Keith Boyce | 24.4 | 6 | 69 | 3 |
| Elquemedo Willett | 27.0 | 3 | 88 | 2 |
| Clive Lloyd | 7.0 | 1 | 15 | 0 |
| Lance Gibbs | 36.0 | 15 | 67 | 3 |
| Vanburn Holder | 35.0 | 6 | 64 | 1 |
| Charlie Davis | 6.0 | 0 | 15 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alvin Kallicharran | 8 | 30 | 0 | |
| Charlie Davis | 16 | 53 | 0 | |
| Elquemedo Willett | 3* | 31 | 0 | |
| Geoff Greenidge | 24 | 90 | 0 | |
| Clive Lloyd | 3 | 20 | 0 | |
| Lance Gibbs | 7 | 16 | 0 | |
| Keith Boyce | 10 | 20 | 0 | |
| Vanburn Holder | 3 | 9 | 0 | |
| Rohan Kanhai | 23 | 74 | 0 | |
| Deryck Murray | 3 | 24 | 0 | |
| Roy Fredericks | 6 | 28 | 0 | |
| 109 All Out (52.3 overs @ 2.08 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Max Walker | 23.3 | 4 | 45 | 4 |
| Jeff Hammond | 16.0 | 4 | 38 | 4 |
| Doug Walters | 13.0 | 3 | 23 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ian Redpath | 57* | 135 | 0 | |
| Keith Stackpole | 76* | 135 | 0 | |
| 135 0 wickets (43.0 overs @ 3.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Greenidge | 4.0 | 0 | 15 | 0 |
| Vanburn Holder | 7.0 | 2 | 21 | 0 |
| Charlie Davis | 3.0 | 2 | 5 | 0 |
| Rohan Kanhai | 5.0 | 1 | 15 | 0 |
| Keith Boyce | 8.0 | 1 | 33 | 0 |
| Elquemedo Willett | 6.0 | 2 | 20 | 0 |
| Clive Lloyd | 5.0 | 1 | 15 | 0 |
| Lance Gibbs | 5.0 | 4 | 9 | 0 |
