England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Dennis Amiss | 112 | 298 | 0 |
Keith Fletcher | 55 | 233 | 0 |
Mike Denness | 50 | 132 | 0 |
Tony Greig | 41 | 117 | 0 |
Alan Knott | 29 | 99 | 0 |
Tony Lewis | 29 | 63 | 0 |
Graham Roope | 15 | 61 | 0 |
Derek Underwood | 5* | 24 | 0 |
Pat Pocock | 5 | 10 | 0 |
Chris Old | 0 | 2 | 0 |
Geoff Arnold | 0 | 3 | 0 |
355 All Out (143.3 overs @ 2.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mushtaq Mohammad | 8.3 | 1 | 21 | 3 |
Pervez Sajjad | 23.0 | 9 | 58 | 3 |
Saleem Altaf | 28.0 | 3 | 80 | 2 |
Sarfraz Nawaz | 31.0 | 14 | 51 | 1 |
Wasim Raja | 21.0 | 0 | 69 | 1 |
Intikhab Alam | 32.0 | 14 | 62 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sadiq Mohammad | 119 | 370 | 0 |
Asif Iqbal | 102 | 235 | 0 |
Mushtaq Mohammad | 66 | 200 | 0 |
Talat Ali | 35 | 187 | 0 |
Majid Khan | 32 | 71 | 0 |
Wasim Raja | 23 | 128 | 0 |
Saleem Altaf | 11* | 90 | 0 |
Sarfraz Nawaz | 8 | 8 | 0 |
Wasim Bari | 7 | 27 | 0 |
Pervez Sajjad | 4 | 28 | 0 |
Intikhab Alam | 3 | 13 | 0 |
422 All Out (158.2 overs @ 2.67 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 29.2 | 5 | 86 | 4 |
Chris Old | 27.0 | 2 | 98 | 0 |
Derek Underwood | 35.0 | 15 | 58 | 3 |
Geoff Arnold | 43.0 | 10 | 95 | 2 |
Pat Pocock | 24.0 | 6 | 73 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Tony Greig | 72 | 139 | 0 |
Mike Denness | 68 | 134 | 0 |
Alan Knott | 34 | 107 | 0 |
Chris Old | 17* | 20 | 0 |
Dennis Amiss | 16 | 88 | 0 |
Keith Fletcher | 12 | 117 | 0 |
Geoff Arnold | 3* | 12 | 0 |
Graham Roope | 0 | 2 | 2 |
Tony Lewis | 74 | 204 | 0 |
306 7 wickets declared (119.0 overs @ 2.57 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Intikhab Alam | 35.0 | 10 | 80 | 4 |
Majid Khan | 3.0 | 1 | 12 | 0 |
Mushtaq Mohammad | 16.0 | 2 | 66 | 2 |
Pervez Sajjad | 23.0 | 9 | 37 | 0 |
Saleem Altaf | 11.0 | 2 | 24 | 1 |
Sarfraz Nawaz | 17.0 | 7 | 41 | 0 |
Wasim Raja | 14.0 | 7 | 36 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Talat Ali | 57 | 112 | 0 |
Majid Khan | 43 | 90 | 0 |
Sadiq Mohammad | 9 | 11 | 0 |
Wasim Raja | 6* | 20 | 0 |
Mushtaq Mohammad | 5* | 30 | 0 |
124 3 wickets (38.0 overs @ 3.26 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Arnold | 4.0 | 1 | 12 | 0 |
Pat Pocock | 15.0 | 3 | 42 | 1 |
Tony Greig | 6.0 | 0 | 28 | 2 |
Derek Underwood | 13.0 | 5 | 38 | 0 |