Result: Match Drawn
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| B. S. Chandrasekhar | 0 | 2 | 3 | |
| Ajit Wadekar | 90 | 322 | 222 | |
| Eknath Solkar | 10 | 96 | 62 | |
| Chetan Chauhan | 22 | 173 | 116 | |
| S Abid Ali | 41 | 100 | 76 | |
| Erapalli Prasanna | 0 | 21 | 18 | |
| Sunil Gavaskar | 69 | 231 | 183 | |
| Bishan Singh Bedi | 4* | 28 | 20 | |
| Farokh Engineer | 15 | 72 | 45 | |
| Gundappa Viswanath | 25 | 109 | 91 | |
| MAK Pataudi | 54 | 230 | 185 | |
| 357 All Out (167.0 overs @ 2.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Arnold | 35.0 | 10 | 72 | 1 |
| Chris Old | 24.0 | 5 | 69 | 4 |
| Norman Gifford | 8.0 | 2 | 17 | 0 |
| Derek Underwood | 51.0 | 20 | 90 | 3 |
| Tony Greig | 29.0 | 11 | 40 | 1 |
| Jack Birkenshaw | 20.0 | 6 | 42 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoff Arnold | 45 | 160 | 130 | |
| Jack Birkenshaw | 64 | 229 | 179 | |
| Chris Old | 4 | 28 | 34 | |
| Graham Roope | 11 | 71 | 63 | |
| Alan Knott | 40 | 98 | 95 | |
| Keith Fletcher | 58 | 210 | 179 | |
| Derek Underwood | 0* | 3 | 2 | |
| Tony Lewis | 125 | 267 | 228 | |
| Tony Greig | 8 | 64 | 50 | |
| Mike Denness | 31 | 92 | 81 | |
| 397 All Out (172.5 overs @ 2.30 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Erapalli Prasanna | 34.0 | 4 | 87 | 1 |
| B. S. Chandrasekhar | 41.0 | 12 | 86 | 4 |
| S Abid Ali | 22.0 | 3 | 55 | 1 |
| Gundappa Viswanath | 2.0 | 0 | 10 | 0 |
| Eknath Solkar | 5.0 | 0 | 14 | 0 |
| Bishan Singh Bedi | 68.5 | 15 | 134 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ajit Wadekar | 9 | 64 | 48 | |
| Eknath Solkar | 26 | 82 | 70 | |
| Gundappa Viswanath | 75* | 240 | 206 | |
| Chetan Chauhan | 1 | 32 | 24 | |
| Erapalli Prasanna | 2* | 20 | 16 | |
| Sunil Gavaskar | 24 | 80 | 46 | |
| S Abid Ali | 36 | 106 | 83 | |
| Farokh Engineer | 2 | 10 | 14 | |
| 186 6 wickets (84.0 overs @ 2.21 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Arnold | 7.0 | 3 | 15 | 1 |
| Chris Old | 11.0 | 3 | 28 | 0 |
| Graham Roope | 5.0 | 1 | 14 | 0 |
| Derek Underwood | 26.0 | 11 | 46 | 2 |
| Tony Greig | 10.0 | 7 | 6 | 1 |
| Jack Birkenshaw | 25.0 | 5 | 66 | 2 |
