Result: India won by 28 runs
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| B. S. Chandrasekhar | 1* | 47 | 24 | |
| Farokh Engineer | 75 | 215 | 144 | |
| Gundappa Viswanath | 3 | 38 | 31 | |
| Erapalli Prasanna | 6 | 14 | 9 | |
| Eknath Solkar | 19 | 139 | 90 | |
| Bishan Singh Bedi | 0 | 5 | 0 | |
| Ajit Wadekar | 44 | 118 | 84 | |
| S Abid Ali | 3 | 12 | 10 | |
| Salim Durani | 4 | 36 | 25 | |
| Sunil Gavaskar | 18 | 89 | 71 | |
| Ramnath Parkar | 26 | 138 | 109 | |
| 210 All Out (97.4 overs @ 2.15 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bob Cottam | 23.0 | 6 | 45 | 3 |
| Derek Underwood | 20.4 | 11 | 43 | 2 |
| Chris Old | 26.0 | 7 | 72 | 2 |
| Tony Greig | 9.0 | 1 | 13 | 1 |
| Pat Pocock | 19.0 | 10 | 26 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mike Denness | 21 | 69 | 54 | |
| Derek Underwood | 0 | 4 | 5 | |
| Chris Old | 33* | 106 | 90 | |
| Pat Pocock | 3 | 15 | 13 | |
| Dennis Amiss | 11 | 85 | 54 | |
| Keith Fletcher | 16 | 46 | 33 | |
| Tony Greig | 29 | 85 | 78 | |
| Bob Cottam | 3 | 46 | 25 | |
| Alan Knott | 35 | 76 | 50 | |
| Tony Lewis | 4 | 9 | 11 | |
| Barry Wood | 11 | 50 | 44 | |
| 174 All Out (75.2 overs @ 2.31 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| S Abid Ali | 4.0 | 1 | 4 | 0 |
| Eknath Solkar | 3.0 | 1 | 5 | 0 |
| B. S. Chandrasekhar | 26.2 | 5 | 65 | 5 |
| Erapalli Prasanna | 16.0 | 4 | 33 | 3 |
| Bishan Singh Bedi | 26.0 | 7 | 59 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bishan Singh Bedi | 9* | 44 | 30 | |
| Farokh Engineer | 17 | 86 | 39 | |
| Ajit Wadekar | 0 | 17 | 13 | |
| Salim Durani | 53 | 199 | 139 | |
| Sunil Gavaskar | 2 | 3 | 4 | |
| Eknath Solkar | 6 | 64 | 48 | |
| Ramnath Parkar | 15 | 47 | 32 | |
| Erapalli Prasanna | 0 | 1 | 1 | |
| Gundappa Viswanath | 34 | 126 | 82 | |
| B. S. Chandrasekhar | 1 | 15 | 9 | |
| S Abid Ali | 3 | 38 | 17 | |
| 155 All Out (67.5 overs @ 2.29 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tony Greig | 19.5 | 9 | 24 | 5 |
| Pat Pocock | 8.0 | 1 | 19 | 0 |
| Bob Cottam | 5.0 | 0 | 18 | 0 |
| Derek Underwood | 14.0 | 4 | 36 | 1 |
| Chris Old | 21.0 | 6 | 43 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tony Lewis | 3 | 29 | 23 | |
| Pat Pocock | 5 | 27 | 15 | |
| Bob Cottam | 13 | 47 | 42 | |
| Dennis Amiss | 1 | 42 | 29 | |
| Mike Denness | 32 | 234 | 186 | |
| Alan Knott | 2 | 16 | 11 | |
| Derek Underwood | 4 | 7 | 5 | |
| Keith Fletcher | 5 | 18 | 14 | |
| Chris Old | 17* | 92 | 78 | |
| Barry Wood | 1 | 12 | 10 | |
| Tony Greig | 67 | 164 | 135 | |
| 163 All Out (91.0 overs @ 1.79 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Erapalli Prasanna | 9.0 | 0 | 19 | 0 |
| Bishan Singh Bedi | 40.0 | 12 | 63 | 5 |
| S Abid Ali | 8.0 | 2 | 12 | 1 |
| Eknath Solkar | 1.0 | 1 | 0 | 0 |
| B. S. Chandrasekhar | 29.0 | 14 | 42 | 4 |
| Salim Durani | 4.0 | 1 | 14 | 0 |
