England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tony Greig | 16 | 25 | 25 |
John Edrich | 8 | 55 | 38 |
Basil D'Oliveira | 4 | 7 | 6 |
Derek Underwood | 3* | 30 | 15 |
John Snow | 3 | 20 | 12 |
Ray Illingworth | 0 | 1 | 1 |
Alan Knott | 92 | 135 | 126 |
Peter Parfitt | 51 | 182 | 128 |
John Hampshire | 42 | 99 | 79 |
Barry Wood | 26 | 116 | 81 |
Geoff Arnold | 22 | 68 | 51 |
284 All Out (92.2 overs @ 3.08 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 23.0 | 4 | 80 | 3 |
Dennis Lillee | 24.2 | 7 | 58 | 5 |
Graeme Watson | 12.0 | 4 | 23 | 1 |
Greg Chappell | 2.0 | 0 | 18 | 0 |
Bob Massie | 27.0 | 5 | 69 | 0 |
John Inverarity | 4.0 | 0 | 19 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Chappell | 118 | 330 | 267 |
Greg Chappell | 113 | 241 | 226 |
Ross Edwards | 79 | 222 | 178 |
John Inverarity | 28 | 130 | 110 |
Keith Stackpole | 18 | 41 | 31 |
Graeme Watson | 13 | 27 | 20 |
Ashley Mallett | 5 | 52 | 39 |
Paul Sheahan | 5 | 26 | 22 |
Bob Massie | 4 | 25 | 21 |
Dennis Lillee | 0* | 2 | 0 |
Rod Marsh | 0 | 5 | 4 |
399 All Out (151.5 overs @ 2.63 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 38.0 | 16 | 90 | 4 |
Geoff Arnold | 35.0 | 11 | 87 | 3 |
John Snow | 34.5 | 5 | 111 | 1 |
Ray Illingworth | 17.0 | 4 | 53 | 1 |
Tony Greig | 18.0 | 9 | 25 | 0 |
Basil D'Oliveira | 9.0 | 4 | 17 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Barry Wood | 90 | 272 | 216 |
Alan Knott | 63 | 128 | 98 |
Basil D'Oliveira | 43 | 115 | 96 |
Ray Illingworth | 31 | 80 | 54 |
Tony Greig | 29 | 86 | 72 |
John Hampshire | 20 | 46 | 39 |
John Edrich | 18 | 93 | 54 |
Peter Parfitt | 18 | 27 | 21 |
John Snow | 14 | 65 | 44 |
Geoff Arnold | 4 | 40 | 38 |
Derek Underwood | 0* | 10 | 8 |
356 All Out (121.2 overs @ 2.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Mallett | 23.0 | 7 | 66 | 2 |
Dennis Lillee | 32.2 | 8 | 123 | 5 |
Graeme Watson | 19.0 | 8 | 32 | 1 |
Bob Massie | 32.0 | 10 | 77 | 2 |
John Inverarity | 15.0 | 4 | 32 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Chappell | 37 | 193 | 149 |
Greg Chappell | 16 | 77 | 56 |
Graeme Watson | 6 | 19 | 16 |
Ross Edwards | 1 | 9 | 10 |
Keith Stackpole | 79 | 201 | 163 |
Paul Sheahan | 44* | 142 | 121 |
Rod Marsh | 43* | 87 | 51 |
242 5 wickets (92.2 overs @ 2.62 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 25.3 | 10 | 49 | 2 |
Derek Underwood | 35.0 | 11 | 94 | 2 |
Geoff Arnold | 15.0 | 5 | 26 | 1 |
John Snow | 6.0 | 1 | 21 | 0 |
Peter Parfitt | 2.0 | 0 | 10 | 0 |
Ray Illingworth | 8.5 | 2 | 26 | 0 |