Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dennis Lillee | 0 | 4 | 4 | |
| Keith Stackpole | 114 | 335 | 255 | |
| John Gleeson | 6* | 31 | 28 | |
| Ross Edwards | 13 | 28 | 27 | |
| Ian Chappell | 34 | 109 | 91 | |
| Bob Massie | 0 | 17 | 13 | |
| David Colley | 54 | 119 | 91 | |
| Doug Walters | 2 | 9 | 7 | |
| Bruce Francis | 10 | 30 | 29 | |
| Greg Chappell | 26 | 85 | 75 | |
| Rod Marsh | 41 | 137 | 97 | |
| 315 All Out (118.4 overs @ 2.65 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tony Greig | 38.4 | 9 | 88 | 2 |
| John Snow | 31.0 | 8 | 92 | 5 |
| Basil D'Oliveira | 18.0 | 5 | 41 | 1 |
| Peter Lever | 26.0 | 8 | 61 | 1 |
| Norman Gifford | 5.0 | 1 | 18 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brian Luckhurst | 23 | 134 | 94 | |
| Peter Parfitt | 0 | 12 | 5 | |
| Basil D'Oliveira | 29 | 104 | 72 | |
| John Snow | 6 | 14 | 8 | |
| Peter Lever | 9 | 47 | 45 | |
| Mike J Smith | 17 | 88 | 70 | |
| Ray Illingworth | 24* | 78 | 52 | |
| Alan Knott | 0 | 1 | 3 | |
| John Edrich | 37 | 176 | 122 | |
| Tony Greig | 7 | 45 | 23 | |
| Norman Gifford | 16 | 72 | 52 | |
| 189 All Out (88.3 overs @ 2.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bob Massie | 30.0 | 10 | 43 | 4 |
| Dennis Lillee | 29.0 | 15 | 35 | 4 |
| John Gleeson | 6.0 | 1 | 22 | 0 |
| David Colley | 23.3 | 5 | 68 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Doug Walters | 7 | 6 | 5 | |
| Ian Chappell | 50 | 158 | 130 | |
| Ross Edwards | 170* | 324 | 290 | |
| Rod Marsh | 7* | 26 | 13 | |
| Keith Stackpole | 12 | 11 | 7 | |
| Greg Chappell | 72 | 128 | 110 | |
| 324 4 wickets declared (92.0 overs @ 3.52 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Basil D'Oliveira | 7.0 | 0 | 12 | 0 |
| Peter Lever | 19.0 | 3 | 76 | 0 |
| Norman Gifford | 15.0 | 1 | 49 | 0 |
| Ray Illingworth | 15.0 | 4 | 41 | 1 |
| Tony Greig | 12.0 | 1 | 46 | 0 |
| John Snow | 24.0 | 1 | 94 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mike J Smith | 15 | 36 | 37 | |
| Tony Greig | 36* | 154 | 144 | |
| Basil D'Oliveira | 50* | 170 | 162 | |
| John Edrich | 15 | 100 | 63 | |
| Peter Parfitt | 46 | 276 | 217 | |
| Brian Luckhurst | 96 | 325 | 268 | |
| 290 4 wickets (148.0 overs @ 1.96 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| David Colley | 19.0 | 6 | 43 | 0 |
| Bob Massie | 36.0 | 13 | 49 | 1 |
| Ian Chappell | 12.0 | 5 | 26 | 1 |
| Dennis Lillee | 25.0 | 10 | 40 | 2 |
| Keith Stackpole | 17.0 | 7 | 35 | 0 |
| John Gleeson | 30.0 | 13 | 49 | 0 |
| Greg Chappell | 9.0 | 4 | 16 | 0 |
