Result: England won by 25 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Edrich | 2 | 5 | 8 | |
| Geoffrey Boycott | 112 | 265 | 214 | |
| Robin Hobbs | 6 | 25 | 25 | |
| Peter Lever | 19 | 43 | 47 | |
| Dennis Amiss | 23 | 83 | 70 | |
| Brian Luckhurst | 0 | 6 | 3 | |
| Basil D'Oliveira | 74 | 124 | 123 | |
| Norman Gifford | 3* | 24 | 17 | |
| Alan Knott | 10 | 36 | 33 | |
| Ray Illingworth | 20 | 63 | 42 | |
| Richard Hutton | 28 | 54 | 61 | |
| 316 All Out (105.2 overs @ 3.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Pervez Sajjad | 20.0 | 2 | 65 | 1 |
| Intikhab Alam | 27.1 | 12 | 51 | 3 |
| Asif Iqbal | 13.0 | 2 | 37 | 3 |
| Saleem Altaf | 20.1 | 4 | 46 | 1 |
| Mushtaq Mohammad | 3.0 | 1 | 10 | 0 |
| Asif Masood | 18.0 | 2 | 75 | 2 |
| Saeed Ahmed | 4.0 | 0 | 13 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sadiq Mohammad | 28 | 99 | 84 | |
| Asif Masood | 0 | 1 | 1 | |
| Wasim Bari | 63 | 247 | 238 | |
| Asif Iqbal | 14 | 44 | 43 | |
| Saleem Altaf | 22 | 144 | 161 | |
| Aftab Gul | 27 | 75 | 75 | |
| Mushtaq Mohammad | 57 | 217 | 228 | |
| Pervez Sajjad | 9* | 72 | 52 | |
| Zaheer Abbas | 72 | 232 | 244 | |
| Intikhab Alam | 17 | 38 | 40 | |
| Saeed Ahmed | 22 | 120 | 93 | |
| 350 All Out (211.0 overs @ 1.66 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Richard Hutton | 41.0 | 8 | 72 | 3 |
| Norman Gifford | 53.4 | 26 | 69 | 3 |
| Ray Illingworth | 28.0 | 14 | 31 | 0 |
| Peter Lever | 31.0 | 9 | 65 | 1 |
| Robin Hobbs | 20.0 | 5 | 48 | 0 |
| Basil D'Oliveira | 36.0 | 18 | 46 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoffrey Boycott | 13 | 48 | 43 | |
| Ray Illingworth | 45 | 137 | 132 | |
| Brian Luckhurst | 0 | 1 | 1 | |
| Basil D'Oliveira | 72 | 166 | 158 | |
| Richard Hutton | 4 | 43 | 31 | |
| Peter Lever | 8 | 23 | 13 | |
| John Edrich | 33 | 160 | 146 | |
| Robin Hobbs | 0 | 1 | 3 | |
| Dennis Amiss | 56 | 95 | 92 | |
| Norman Gifford | 2* | 2 | 2 | |
| Alan Knott | 7 | 27 | 30 | |
| 264 All Out (107.3 overs @ 2.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Asif Masood | 20.0 | 7 | 46 | 2 |
| Saeed Ahmed | 15.0 | 4 | 30 | 1 |
| Pervez Sajjad | 16.0 | 3 | 46 | 0 |
| Intikhab Alam | 36.0 | 10 | 91 | 3 |
| Saleem Altaf | 14.3 | 9 | 11 | 4 |
| Mushtaq Mohammad | 6.0 | 1 | 16 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Intikhab Alam | 4 | 20 | 14 | |
| Mushtaq Mohammad | 5 | 48 | 53 | |
| Wasim Bari | 10 | 31 | 30 | |
| Zaheer Abbas | 0 | 1 | 1 | |
| Asif Iqbal | 33 | 102 | 120 | |
| Asif Masood | 1 | 4 | 4 | |
| Saeed Ahmed | 5 | 27 | 32 | |
| Saleem Altaf | 8* | 36 | 30 | |
| Aftab Gul | 18 | 31 | 29 | |
| Pervez Sajjad | 0 | 1 | 1 | |
| Sadiq Mohammad | 91 | 241 | 220 | |
| 205 All Out (88.3 overs @ 2.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Robin Hobbs | 4.0 | 0 | 22 | 0 |
| Basil D'Oliveira | 15.0 | 7 | 16 | 2 |
| Richard Hutton | 6.0 | 0 | 18 | 0 |
| Norman Gifford | 34.0 | 14 | 51 | 2 |
| Ray Illingworth | 26.0 | 11 | 58 | 3 |
| Peter Lever | 3.3 | 1 | 10 | 3 |
