England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Geoffrey Boycott | 121* | 309 | 261 |
Brian Luckhurst | 46 | 167 | 129 |
John Edrich | 37 | 116 | 90 |
Dennis Amiss | 19* | 22 | 25 |
241 2 wickets declared (83.0 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Asif Iqbal | 13.0 | 2 | 24 | 0 |
Asif Masood | 21.0 | 3 | 60 | 0 |
Intikhab Alam | 20.0 | 2 | 64 | 0 |
Majid Khan | 4.0 | 0 | 16 | 0 |
Pervez Sajjad | 6.0 | 2 | 17 | 1 |
Saleem Altaf | 19.0 | 5 | 42 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Zaheer Abbas | 40 | 92 | 88 |
Aftab Gul | 33 | 104 | 97 |
Sadiq Mohammad | 28 | 85 | 80 |
Intikhab Alam | 18 | 72 | 51 |
Asif Iqbal | 9 | 36 | 30 |
Majid Khan | 9 | 70 | 66 |
Mushtaq Mohammad | 2 | 30 | 19 |
Asif Masood | 0 | 1 | 1 |
Saleem Altaf | 0* | 4 | 0 |
Wasim Bari | 0 | 9 | 6 |
148 All Out (72.4 overs @ 2.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Price | 11.4 | 5 | 29 | 3 |
Norman Gifford | 12.0 | 6 | 13 | 1 |
Peter Lever | 16.0 | 3 | 38 | 2 |
Richard Hutton | 16.0 | 5 | 36 | 2 |
Ray Illingworth | 7.0 | 6 | 1 | 0 |
Basil D'Oliveira | 10.0 | 5 | 22 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Richard Hutton | 58* | 135 | 149 |
Brian Luckhurst | 53* | 135 | 126 |
117 0 wickets (45.0 overs @ 2.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Aftab Gul | 1.0 | 0 | 4 | 0 |
Asif Iqbal | 4.0 | 1 | 11 | 0 |
Asif Masood | 3.0 | 1 | 3 | 0 |
Intikhab Alam | 9.0 | 1 | 26 | 0 |
Majid Khan | 6.0 | 2 | 7 | 0 |
Mushtaq Mohammad | 11.0 | 3 | 31 | 0 |
Sadiq Mohammad | 5.0 | 1 | 17 | 0 |
Saleem Altaf | 5.0 | 2 | 11 | 0 |
Zaheer Abbas | 1.0 | 0 | 1 | 0 |