England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
John Hampshire | 10 | 51 | 40 |
Derek Underwood | 8* | 17 | 12 |
John Snow | 7 | 17 | 22 |
Peter Lever | 4 | 13 | 15 |
Basil D'Oliveira | 1 | 5 | 9 |
Brian Luckhurst | 0 | 37 | 29 |
Ray Illingworth | 42 | 135 | 128 |
Keith Fletcher | 33 | 121 | 122 |
John Edrich | 30 | 150 | 130 |
Alan Knott | 27 | 70 | 83 |
Bob Willis | 11 | 12 | 21 |
184 All Out (76.0 overs @ 2.42 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Dell | 16.0 | 8 | 32 | 2 |
Dennis Lillee | 13.0 | 5 | 32 | 1 |
Greg Chappell | 3.0 | 0 | 9 | 0 |
Doug Walters | 4.0 | 0 | 10 | 1 |
Kerry O'Keeffe | 24.0 | 8 | 48 | 3 |
Terry Jenner | 16.0 | 3 | 42 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Chappell | 65 | 183 | 186 |
Ian Redpath | 59 | 198 | 155 |
Doug Walters | 42 | 103 | 82 |
Terry Jenner | 30 | 75 | 62 |
Ian Chappell | 25 | 88 | 62 |
Dennis Lillee | 6 | 54 | 24 |
Keith Stackpole | 6 | 26 | 16 |
Ken Eastwood | 5 | 17 | 19 |
Rod Marsh | 4 | 38 | 36 |
Tony Dell | 3* | 22 | 12 |
Kerry O'Keeffe | 3 | 37 | 28 |
264 All Out (83.6 overs @ 3.14 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Snow | 18.0 | 2 | 68 | 1 |
Peter Lever | 14.6 | 3 | 43 | 3 |
Bob Willis | 12.0 | 1 | 58 | 3 |
Ray Illingworth | 11.0 | 3 | 16 | 1 |
Basil D'Oliveira | 12.0 | 2 | 24 | 0 |
Derek Underwood | 16.0 | 3 | 39 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Brian Luckhurst | 59 | 119 | 129 |
John Edrich | 57 | 210 | 142 |
Basil D'Oliveira | 47 | 145 | 133 |
Ray Illingworth | 29 | 106 | 92 |
John Hampshire | 24 | 28 | 41 |
John Snow | 20 | 94 | 86 |
Keith Fletcher | 20 | 69 | 82 |
Peter Lever | 17 | 39 | 35 |
Alan Knott | 15 | 70 | 59 |
Bob Willis | 2* | 8 | 10 |
Derek Underwood | 0 | 4 | 5 |
302 All Out (100.7 overs @ 2.99 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Dell | 26.7 | 3 | 65 | 3 |
Dennis Lillee | 14.0 | 0 | 43 | 2 |
Doug Walters | 5.0 | 0 | 18 | 0 |
Ken Eastwood | 5.0 | 0 | 21 | 1 |
Kerry O'Keeffe | 26.0 | 8 | 96 | 3 |
Keith Stackpole | 3.0 | 1 | 8 | 0 |
Terry Jenner | 21.0 | 5 | 39 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Redpath | 14 | 79 | 66 |
Kerry O'Keeffe | 12 | 52 | 46 |
Ian Chappell | 6 | 28 | 15 |
Terry Jenner | 4 | 46 | 43 |
Tony Dell | 3* | 12 | 14 |
Doug Walters | 1 | 15 | 15 |
Dennis Lillee | 0 | 1 | 1 |
Ken Eastwood | 0 | 4 | 6 |
Keith Stackpole | 67 | 159 | 112 |
Greg Chappell | 30 | 135 | 127 |
Rod Marsh | 16 | 79 | 63 |
160 All Out (62.6 overs @ 2.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Basil D'Oliveira | 5.0 | 1 | 15 | 2 |
Derek Underwood | 13.6 | 5 | 28 | 2 |
John Snow | 2.0 | 1 | 7 | 1 |
Keith Fletcher | 1.0 | 0 | 9 | 0 |
Peter Lever | 12.0 | 2 | 23 | 1 |
Bob Willis | 9.0 | 1 | 32 | 1 |
Ray Illingworth | 20.0 | 7 | 39 | 3 |