Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Snow | 38 | 77 | 90 | |
John Hampshire | 55 | 157 | 138 | |
Derek Underwood | 1* | 6 | 1 | |
Keith Fletcher | 80 | 209 | 206 | |
Peter Lever | 5 | 16 | 13 | |
Ray Illingworth | 24 | 88 | 74 | |
Basil D'Oliveira | 47 | 134 | 104 | |
Geoffrey Boycott | 58 | 175 | 161 | |
Bob Willis | 4 | 4 | 7 | |
John Edrich | 130 | 354 | 301 | |
Alan Knott | 7 | 22 | 12 | |
470 All Out (136.0 overs @ 3.46 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Thomson | 29.7 | 6 | 94 | 2 |
Keith Stackpole | 12.0 | 2 | 47 | 0 |
John Gleeson | 19.0 | 1 | 78 | 0 |
Dennis Lillee | 28.3 | 0 | 84 | 5 |
Ashley Mallett | 20.0 | 1 | 63 | 0 |
Doug Walters | 9.0 | 2 | 29 | 0 |
Greg Chappell | 18.0 | 1 | 54 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Lawry | 10 | 110 | 62 | |
John Gleeson | 16 | 52 | 46 | |
Ian Chappell | 28 | 99 | 86 | |
Alan Thomson | 6* | 12 | 10 | |
Keith Stackpole | 87 | 181 | 155 | |
Ian Redpath | 9 | 102 | 72 | |
Dennis Lillee | 10 | 21 | 18 | |
Rod Marsh | 28 | 75 | 66 | |
Greg Chappell | 0 | 7 | 6 | |
Ashley Mallett | 28 | 78 | 72 | |
Doug Walters | 8 | 19 | 19 | |
235 All Out (76.1 overs @ 3.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Snow | 21.0 | 4 | 73 | 2 |
Derek Underwood | 21.0 | 6 | 45 | 1 |
Bob Willis | 12.0 | 3 | 49 | 2 |
Ray Illingworth | 5.0 | 2 | 14 | 1 |
Peter Lever | 17.1 | 2 | 49 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 119* | 250 | 210 | |
John Hampshire | 3 | 7 | 7 | |
Basil D'Oliveira | 5 | 13 | 11 | |
Ray Illingworth | 48* | 78 | 88 | |
Keith Fletcher | 5 | 31 | 23 | |
John Edrich | 40 | 144 | 83 | |
233 4 wickets declared (51.0 overs @ 4.57 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Greg Chappell | 5.0 | 0 | 27 | 0 |
Alan Thomson | 19.0 | 2 | 79 | 3 |
John Gleeson | 16.0 | 1 | 69 | 1 |
Dennis Lillee | 7.0 | 0 | 40 | 0 |
Ashley Mallett | 1.0 | 1 | 0 | 0 |
Doug Walters | 3.0 | 0 | 5 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Redpath | 21* | 114 | 109 | |
Ian Chappell | 104 | 326 | 278 | |
Bill Lawry | 21 | 96 | 93 | |
Doug Walters | 36* | 100 | 111 | |
Keith Stackpole | 136 | 410 | 335 | |
328 3 wickets (115.0 overs @ 2.85 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Lever | 17.0 | 4 | 49 | 0 |
John Snow | 17.0 | 3 | 60 | 1 |
Derek Underwood | 35.0 | 7 | 85 | 1 |
Bob Willis | 13.0 | 1 | 48 | 1 |
Keith Fletcher | 4.0 | 0 | 16 | 0 |
Ray Illingworth | 14.0 | 7 | 32 | 0 |
Basil D'Oliveira | 15.0 | 4 | 28 | 0 |