Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ross Duncan | 3 | 5 | 8 | |
| Ian Chappell | 111 | 243 | 212 | |
| John Gleeson | 5 | 8 | 9 | |
| Keith Stackpole | 30 | 129 | 92 | |
| Bill Lawry | 56 | 246 | 191 | |
| Alan Thomson | 0* | 18 | 17 | |
| Rod Marsh | 92* | 197 | 155 | |
| Greg Chappell | 3 | 9 | 10 | |
| Kerry O'Keeffe | 27 | 99 | 67 | |
| Doug Walters | 55 | 128 | 98 | |
| Ian Redpath | 72 | 232 | 187 | |
| 493 9 wickets declared (128.0 overs @ 3.85 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John Snow | 29.0 | 6 | 94 | 2 |
| Derek Underwood | 19.0 | 4 | 78 | 1 |
| Ray Illingworth | 13.0 | 0 | 59 | 2 |
| Basil D'Oliveira | 22.0 | 6 | 71 | 1 |
| Peter Lever | 25.0 | 6 | 79 | 0 |
| Bob Willis | 20.0 | 5 | 73 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alan Knott | 19 | 124 | 127 | |
| John Snow | 1 | 55 | 47 | |
| Brian Luckhurst | 109 | 328 | 280 | |
| Derek Underwood | 5 | 24 | 19 | |
| Geoffrey Boycott | 12 | 69 | 69 | |
| Peter Lever | 19 | 51 | 64 | |
| Ray Illingworth | 41 | 116 | 136 | |
| Bob Willis | 5* | 9 | 8 | |
| Basil D'Oliveira | 117 | 346 | 294 | |
| John Edrich | 9 | 47 | 47 | |
| Colin Cowdrey | 13 | 32 | 21 | |
| 392 All Out (137.5 overs @ 2.84 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Keith Stackpole | 17.5 | 4 | 41 | 1 |
| Doug Walters | 5.0 | 2 | 7 | 1 |
| Ross Duncan | 14.0 | 4 | 30 | 0 |
| Ian Chappell | 3.0 | 0 | 10 | 1 |
| Alan Thomson | 34.0 | 5 | 110 | 3 |
| Kerry O'Keeffe | 31.0 | 11 | 71 | 0 |
| John Gleeson | 25.0 | 7 | 60 | 3 |
| Greg Chappell | 8.0 | 0 | 21 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Keith Stackpole | 18 | 90 | 58 | |
| Ian Chappell | 30 | 122 | 80 | |
| Bill Lawry | 42 | 157 | 130 | |
| Ian Redpath | 5 | 9 | 9 | |
| Greg Chappell | 20* | 41 | 38 | |
| Doug Walters | 39* | 87 | 58 | |
| 169 4 wickets declared (46.0 overs @ 3.67 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Derek Underwood | 12.0 | 0 | 38 | 1 |
| Peter Lever | 12.0 | 1 | 53 | 0 |
| Bob Willis | 10.0 | 1 | 42 | 1 |
| John Snow | 12.0 | 4 | 21 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoffrey Boycott | 76* | 240 | 246 | |
| John Edrich | 74* | 240 | 221 | |
| 161 0 wickets (58.0 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Doug Walters | 7.0 | 1 | 14 | 0 |
| Alan Thomson | 11.0 | 5 | 26 | 0 |
| Kerry O'Keeffe | 19.0 | 3 | 45 | 0 |
| John Gleeson | 3.0 | 1 | 18 | 0 |
| Greg Chappell | 5.0 | 0 | 19 | 0 |
| Keith Stackpole | 13.0 | 2 | 28 | 0 |
