Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ken Shuttleworth | 2 | 11 | 15 | |
| Brian Luckhurst | 131 | 340 | 301 | |
| Basil D'Oliveira | 8 | 28 | 24 | |
| Alan Knott | 24 | 56 | 52 | |
| Colin Cowdrey | 40 | 155 | 132 | |
| Peter Lever | 2 | 8 | 9 | |
| Geoffrey Boycott | 70 | 255 | 243 | |
| John Snow | 4* | 23 | 13 | |
| Keith Fletcher | 22 | 65 | 61 | |
| Ray Illingworth | 34 | 87 | 85 | |
| John Edrich | 47 | 165 | 139 | |
| 397 All Out (133.4 overs @ 2.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Greg Chappell | 24.0 | 4 | 54 | 1 |
| Keith Stackpole | 11.0 | 2 | 33 | 0 |
| John Gleeson | 32.0 | 10 | 78 | 1 |
| Graham McKenzie | 31.4 | 4 | 66 | 4 |
| Alan Thomson | 24.0 | 4 | 118 | 2 |
| Doug Walters | 11.0 | 1 | 35 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rod Marsh | 44 | 137 | 126 | |
| Bill Lawry | 0 | 23 | 17 | |
| Greg Chappell | 108 | 272 | 218 | |
| Keith Stackpole | 5 | 12 | 7 | |
| Graham McKenzie | 7 | 14 | 12 | |
| John Gleeson | 15 | 38 | 35 | |
| Ian Chappell | 50 | 137 | 103 | |
| Paul Sheahan | 2 | 6 | 6 | |
| Ian Redpath | 171 | 484 | 372 | |
| Doug Walters | 7 | 24 | 20 | |
| Alan Thomson | 12* | 18 | 12 | |
| 440 All Out (114.5 overs @ 3.83 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ken Shuttleworth | 28.0 | 4 | 105 | 2 |
| John Snow | 33.5 | 3 | 143 | 4 |
| Peter Lever | 21.0 | 3 | 78 | 1 |
| Keith Fletcher | 1.0 | 0 | 4 | 0 |
| Geoffrey Boycott | 1.0 | 0 | 7 | 0 |
| Ray Illingworth | 13.0 | 2 | 43 | 1 |
| Basil D'Oliveira | 17.0 | 1 | 41 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ray Illingworth | 29 | 83 | 68 | |
| Basil D'Oliveira | 31 | 94 | 76 | |
| John Edrich | 115* | 346 | 332 | |
| Keith Fletcher | 0 | 2 | 5 | |
| Brian Luckhurst | 19 | 107 | 89 | |
| Alan Knott | 30* | 97 | 101 | |
| Geoffrey Boycott | 50 | 157 | 131 | |
| Colin Cowdrey | 1 | 13 | 13 | |
| 287 6 wickets declared (101.0 overs @ 2.84 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Greg Chappell | 4.0 | 1 | 17 | 0 |
| Keith Stackpole | 15.0 | 3 | 43 | 1 |
| John Gleeson | 32.0 | 11 | 68 | 3 |
| Graham McKenzie | 18.0 | 2 | 50 | 0 |
| Alan Thomson | 25.0 | 3 | 71 | 1 |
| Doug Walters | 7.0 | 1 | 26 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Doug Walters | 8 | 35 | 28 | |
| Ian Redpath | 26* | 78 | 87 | |
| Keith Stackpole | 0 | 3 | 4 | |
| Ian Chappell | 17 | 23 | 29 | |
| Bill Lawry | 38* | 145 | 111 | |
| 100 3 wickets (32.0 overs @ 3.13 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ray Illingworth | 4.0 | 2 | 12 | 0 |
| Basil D'Oliveira | 4.0 | 2 | 5 | 0 |
| Colin Cowdrey | 3.0 | 0 | 18 | 0 |
| Ken Shuttleworth | 3.0 | 1 | 9 | 0 |
| John Snow | 9.0 | 4 | 17 | 2 |
| Peter Lever | 5.0 | 2 | 10 | 1 |
| Keith Fletcher | 4.0 | 0 | 18 | 0 |
