Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Lawry | 4 | 24 | 23 | |
Ian Redpath | 22 | 65 | 64 | |
Terry Jenner | 0 | 7 | 11 | |
Doug Walters | 112 | 328 | 264 | |
Paul Sheahan | 0 | 2 | 3 | |
Graham McKenzie | 3* | 25 | 17 | |
Rod Marsh | 9 | 33 | 29 | |
Ian Chappell | 59 | 178 | 156 | |
John Gleeson | 0 | 9 | 5 | |
Keith Stackpole | 207 | 454 | 356 | |
Alan Thomson | 0 | 1 | 1 | |
433 All Out (115.3 overs @ 3.75 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ray Illingworth | 11.0 | 1 | 47 | 0 |
Basil D'Oliveira | 16.0 | 2 | 63 | 0 |
Colin Cowdrey | 1.0 | 0 | 10 | 0 |
Ken Shuttleworth | 27.0 | 6 | 81 | 0 |
John Snow | 32.3 | 6 | 114 | 6 |
Derek Underwood | 28.0 | 6 | 101 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Keith Fletcher | 34 | 77 | 76 | |
Geoffrey Boycott | 37 | 141 | 126 | |
Alan Knott | 73 | 202 | 167 | |
Ken Shuttleworth | 7 | 9 | 15 | |
John Edrich | 79 | 179 | 182 | |
Colin Cowdrey | 28 | 92 | 65 | |
John Snow | 34 | 132 | 115 | |
Basil D'Oliveira | 57 | 198 | 192 | |
Derek Underwood | 2* | 24 | 14 | |
Brian Luckhurst | 74 | 204 | 201 | |
Ray Illingworth | 8 | 52 | 51 | |
464 All Out (146.5 overs @ 3.16 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham McKenzie | 28.0 | 5 | 90 | 2 |
Terry Jenner | 24.0 | 5 | 86 | 1 |
Alan Thomson | 43.0 | 8 | 136 | 1 |
Keith Stackpole | 4.0 | 0 | 12 | 0 |
John Gleeson | 42.0 | 15 | 97 | 2 |
Doug Walters | 5.5 | 0 | 12 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Terry Jenner | 2 | 13 | 16 | |
Bill Lawry | 84 | 330 | 317 | |
John Gleeson | 6 | 14 | 17 | |
Keith Stackpole | 8 | 82 | 63 | |
Rod Marsh | 14 | 41 | 43 | |
Graham McKenzie | 1 | 31 | 19 | |
Paul Sheahan | 36 | 116 | 101 | |
Alan Thomson | 4* | 10 | 5 | |
Doug Walters | 7 | 37 | 30 | |
Ian Chappell | 10 | 30 | 30 | |
Ian Redpath | 28 | 124 | 120 | |
214 All Out (93.5 overs @ 2.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Snow | 20.0 | 3 | 48 | 2 |
Derek Underwood | 20.0 | 10 | 23 | 1 |
Ray Illingworth | 18.0 | 11 | 19 | 1 |
Basil D'Oliveira | 7.0 | 5 | 7 | 0 |
Keith Fletcher | 9.0 | 1 | 48 | 1 |
Colin Cowdrey | 2.0 | 0 | 8 | 0 |
Ken Shuttleworth | 17.5 | 2 | 47 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 16 | 60 | 57 | |
Brian Luckhurst | 20* | 60 | 69 | |
39 1 wickets (15.6 overs @ 2.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham McKenzie | 3.0 | 0 | 6 | 0 |
Terry Jenner | 4.6 | 2 | 9 | 1 |
Alan Thomson | 4.0 | 0 | 20 | 0 |
Keith Stackpole | 4.0 | 3 | 1 | 0 |