South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tiger Lance | 8 | 42 | 53 |
Eddie Barlow | 6 | 44 | 26 |
Trevor Goddard | 6 | 60 | 42 |
AJ Traicos | 1* | 20 | 8 |
Denis Lindsay | 0 | 3 | 3 |
Peter Pollock | 0 | 9 | 9 |
Lee Irvine | 79 | 170 | 126 |
Barry Richards | 65 | 87 | 74 |
Graeme Pollock | 52 | 157 | 125 |
Ali Bacher | 30 | 128 | 89 |
Mike Procter | 22 | 75 | 56 |
279 All Out (102.4 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Connolly | 30.0 | 10 | 49 | 2 |
Eric Freeman | 20.0 | 4 | 60 | 1 |
John Gleeson | 21.4 | 2 | 61 | 3 |
Doug Walters | 5.0 | 1 | 16 | 2 |
Laurie Mayne | 26.0 | 5 | 83 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Doug Walters | 64 | 169 | 136 |
Paul Sheahan | 44 | 157 | 131 |
Ian Chappell | 34 | 191 | 134 |
Brian Taber | 26* | 90 | 72 |
Eric Freeman | 10 | 65 | 29 |
Keith Stackpole | 5 | 16 | 11 |
Alan Connolly | 3 | 10 | 5 |
Bill Lawry | 1 | 19 | 10 |
Ian Redpath | 0 | 27 | 17 |
John Gleeson | 0 | 7 | 9 |
Laurie Mayne | 0 | 3 | 3 |
202 All Out (91.2 overs @ 2.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Barlow | 12.0 | 5 | 31 | 0 |
Tiger Lance | 3.0 | 1 | 5 | 0 |
Mike Procter | 21.0 | 5 | 48 | 3 |
Peter Pollock | 23.2 | 10 | 39 | 5 |
Trevor Goddard | 26.0 | 10 | 41 | 1 |
AJ Traicos | 6.0 | 3 | 23 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Eddie Barlow | 110 | 323 | 252 |
Graeme Pollock | 87 | 148 | 141 |
Lee Irvine | 73 | 119 | 86 |
Mike Procter | 36* | 52 | 31 |
Barry Richards | 35 | 114 | 95 |
Tiger Lance | 30 | 65 | 54 |
Ali Bacher | 15 | 29 | 27 |
Denis Lindsay | 6 | 5 | 4 |
Trevor Goddard | 2 | 6 | 8 |
Peter Pollock | 1 | 10 | 7 |
AJ Traicos | 0 | 15 | 13 |
408 All Out (121.3 overs @ 3.36 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Connolly | 32.0 | 6 | 83 | 2 |
Eric Freeman | 19.0 | 4 | 77 | 1 |
John Gleeson | 45.0 | 15 | 125 | 5 |
Doug Walters | 7.0 | 1 | 33 | 0 |
Laurie Mayne | 18.3 | 1 | 77 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Brian Taber | 18* | 55 | 65 |
Bill Lawry | 17 | 54 | 35 |
Doug Walters | 15 | 45 | 30 |
Laurie Mayne | 2 | 10 | 10 |
Keith Stackpole | 1 | 10 | 2 |
Paul Sheahan | 0 | 12 | 9 |
Ian Chappell | 0 | 1 | 1 |
John Gleeson | 0 | 2 | 2 |
Ian Redpath | 66 | 229 | 202 |
Alan Connolly | 36 | 41 | 43 |
Eric Freeman | 18 | 102 | 73 |
178 All Out (77.5 overs @ 2.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
AJ Traicos | 17.0 | 4 | 49 | 1 |
Eddie Barlow | 7.0 | 3 | 17 | 2 |
Mike Procter | 14.0 | 8 | 24 | 3 |
Peter Pollock | 15.0 | 4 | 56 | 0 |
Trevor Goddard | 24.5 | 16 | 27 | 3 |