Result: South Africa won by 307 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Denis Lindsay | 0 | 3 | 3 | |
Lee Irvine | 79 | 170 | 126 | |
Trevor Goddard | 6 | 60 | 42 | |
Tiger Lance | 8 | 42 | 53 | |
Ali Bacher | 30 | 128 | 89 | |
Peter Pollock | 0 | 9 | 9 | |
Barry Richards | 65 | 87 | 74 | |
AJ Traicos | 1* | 20 | 8 | |
Eddie Barlow | 6 | 44 | 26 | |
Mike Procter | 22 | 75 | 56 | |
Graeme Pollock | 52 | 157 | 125 | |
279 All Out (102.4 overs @ 2.72 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Gleeson | 21.4 | 2 | 61 | 3 |
Eric Freeman | 20.0 | 4 | 60 | 1 |
Laurie Mayne | 26.0 | 5 | 83 | 1 |
Alan Connolly | 30.0 | 10 | 49 | 2 |
Doug Walters | 5.0 | 1 | 16 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brian Taber | 26* | 90 | 72 | |
Laurie Mayne | 0 | 3 | 3 | |
Paul Sheahan | 44 | 157 | 131 | |
Ian Redpath | 0 | 27 | 17 | |
Alan Connolly | 3 | 10 | 5 | |
Eric Freeman | 10 | 65 | 29 | |
Ian Chappell | 34 | 191 | 134 | |
John Gleeson | 0 | 7 | 9 | |
Doug Walters | 64 | 169 | 136 | |
Bill Lawry | 1 | 19 | 10 | |
Keith Stackpole | 5 | 16 | 11 | |
202 All Out (91.2 overs @ 2.21 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Pollock | 23.2 | 10 | 39 | 5 |
Tiger Lance | 3.0 | 1 | 5 | 0 |
Mike Procter | 21.0 | 5 | 48 | 3 |
Eddie Barlow | 12.0 | 5 | 31 | 0 |
Trevor Goddard | 26.0 | 10 | 41 | 1 |
AJ Traicos | 6.0 | 3 | 23 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Barry Richards | 35 | 114 | 95 | |
Lee Irvine | 73 | 119 | 86 | |
Peter Pollock | 1 | 10 | 7 | |
Eddie Barlow | 110 | 323 | 252 | |
Denis Lindsay | 6 | 5 | 4 | |
Tiger Lance | 30 | 65 | 54 | |
Mike Procter | 36* | 52 | 31 | |
AJ Traicos | 0 | 15 | 13 | |
Graeme Pollock | 87 | 148 | 141 | |
Trevor Goddard | 2 | 6 | 8 | |
Ali Bacher | 15 | 29 | 27 | |
408 All Out (121.3 overs @ 3.36 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eric Freeman | 19.0 | 4 | 77 | 1 |
Laurie Mayne | 18.3 | 1 | 77 | 2 |
Alan Connolly | 32.0 | 6 | 83 | 2 |
Doug Walters | 7.0 | 1 | 33 | 0 |
John Gleeson | 45.0 | 15 | 125 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Keith Stackpole | 1 | 10 | 2 | |
Doug Walters | 15 | 45 | 30 | |
Brian Taber | 18* | 55 | 65 | |
John Gleeson | 0 | 2 | 2 | |
Alan Connolly | 36 | 41 | 43 | |
Paul Sheahan | 0 | 12 | 9 | |
Laurie Mayne | 2 | 10 | 10 | |
Bill Lawry | 17 | 54 | 35 | |
Eric Freeman | 18 | 102 | 73 | |
Ian Chappell | 0 | 1 | 1 | |
Ian Redpath | 66 | 229 | 202 | |
178 All Out (77.5 overs @ 2.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Trevor Goddard | 24.5 | 16 | 27 | 3 |
AJ Traicos | 17.0 | 4 | 49 | 1 |
Peter Pollock | 15.0 | 4 | 56 | 0 |
Mike Procter | 14.0 | 8 | 24 | 3 |
Eddie Barlow | 7.0 | 3 | 17 | 2 |