Result: South Africa won by 170 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Barry Richards | 29 | 129 | 87 | |
Lee Irvine | 42 | 122 | 111 | |
Kelly Seymour | 0 | 6 | 3 | |
Ali Bacher | 57 | 114 | 116 | |
Peter Pollock | 1 | 13 | 20 | |
Mike Procter | 22 | 67 | 68 | |
Dennis Gamsy | 30* | 89 | 96 | |
Graeme Pollock | 49 | 136 | 134 | |
Grahame Chevalier | 0 | 8 | 5 | |
Eddie Barlow | 127 | 360 | 322 | |
Trevor Goddard | 16 | 37 | 43 | |
382 All Out (167.1 overs @ 2.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Connolly | 29.0 | 12 | 62 | 2 |
Doug Walters | 8.0 | 1 | 19 | 2 |
Ashley Mallett | 55.1 | 16 | 126 | 5 |
John Gleeson | 45.0 | 17 | 92 | 1 |
Graham McKenzie | 30.0 | 8 | 74 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham McKenzie | 5 | 39 | 28 | |
Brian Taber | 11 | 41 | 43 | |
Keith Stackpole | 19 | 71 | 53 | |
Ian Chappell | 0 | 2 | 4 | |
Doug Walters | 73 | 187 | 148 | |
Bill Lawry | 2 | 16 | 8 | |
Paul Sheahan | 8 | 29 | 20 | |
John Gleeson | 17 | 47 | 49 | |
Ian Redpath | 0 | 6 | 4 | |
Ashley Mallett | 19 | 60 | 42 | |
Alan Connolly | 0* | 2 | 1 | |
164 All Out (66.4 overs @ 2.46 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Barlow | 1.0 | 0 | 15 | 0 |
Mike Procter | 12.0 | 4 | 30 | 2 |
Grahame Chevalier | 11.0 | 2 | 32 | 2 |
Trevor Goddard | 19.4 | 9 | 29 | 1 |
Peter Pollock | 12.0 | 4 | 20 | 4 |
Kelly Seymour | 11.0 | 2 | 28 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Grahame Chevalier | 0* | 8 | 7 | |
Graeme Pollock | 50 | 131 | 130 | |
Eddie Barlow | 16 | 51 | 54 | |
Trevor Goddard | 17 | 58 | 57 | |
Peter Pollock | 25 | 55 | 51 | |
Kelly Seymour | 0 | 7 | 10 | |
Mike Procter | 48 | 104 | 94 | |
Dennis Gamsy | 2 | 28 | 23 | |
Ali Bacher | 16 | 54 | 36 | |
Lee Irvine | 19 | 71 | 70 | |
Barry Richards | 32 | 60 | 44 | |
232 All Out (96.0 overs @ 2.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham McKenzie | 8.0 | 0 | 29 | 0 |
Alan Connolly | 26.0 | 10 | 47 | 5 |
Ashley Mallett | 32.0 | 10 | 79 | 1 |
John Gleeson | 30.0 | 11 | 70 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alan Connolly | 25 | 48 | 58 | |
Doug Walters | 4 | 15 | 15 | |
Ian Redpath | 47* | 248 | 216 | |
John Gleeson | 10 | 20 | 21 | |
Brian Taber | 15 | 53 | 53 | |
Graham McKenzie | 19 | 49 | 30 | |
Keith Stackpole | 29 | 115 | 95 | |
Ashley Mallett | 5 | 17 | 9 | |
Bill Lawry | 83 | 183 | 175 | |
Ian Chappell | 13 | 72 | 63 | |
Paul Sheahan | 16 | 42 | 47 | |
280 All Out (129.1 overs @ 2.17 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Pollock | 18.0 | 12 | 19 | 0 |
Kelly Seymour | 19.0 | 6 | 40 | 1 |
Eddie Barlow | 6.0 | 2 | 14 | 0 |
Mike Procter | 17.0 | 4 | 47 | 4 |
Grahame Chevalier | 31.1 | 9 | 68 | 3 |
Trevor Goddard | 32.0 | 12 | 66 | 1 |
Barry Richards | 6.0 | 1 | 12 | 1 |