England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Dick Lilley | 10 | 15 | 0 |
Arthur Jones | 5 | 5 | 0 |
Sydney Barnes | 5 | 6 | 0 |
Colin Blythe | 2 | 2 | 0 |
Gilbert Jessop | 1 | 5 | 4 |
Johnny Tyldesley | 0 | 25 | 0 |
Len Braund | 103* | 222 | 0 |
Tom Hayward | 90 | 170 | 0 |
Willie Quaife | 68 | 160 | 0 |
Archie MacLaren | 67 | 135 | 0 |
John Gunn | 24 | 77 | 0 |
388 All Out (170.0 overs @ 2.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie McLeod | 19.0 | 5 | 49 | 0 |
Hugh Trumble | 65.0 | 23 | 124 | 3 |
Monty Noble | 26.0 | 10 | 58 | 3 |
Victor Trumper | 6.0 | 3 | 17 | 0 |
Bill Howell | 36.0 | 10 | 82 | 1 |
Warwick Armstrong | 18.0 | 5 | 45 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Clem Hill | 98 | 159 | 0 |
Victor Trumper | 65 | 105 | 0 |
Syd Gregory | 55 | 95 | 0 |
Reggie Duff | 43 | 90 | 0 |
Monty Noble | 14 | 25 | 0 |
Hugh Trumble | 13 | 40 | 0 |
Warwick Armstrong | 9 | 36 | 0 |
Charlie McLeod | 7 | 10 | 0 |
James Kelly | 5* | 30 | 0 |
Bill Howell | 3 | 20 | 0 |
Joe Darling | 1 | 4 | 0 |
321 All Out (113.0 overs @ 2.84 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gilbert Jessop | 7.0 | 0 | 19 | 0 |
John Gunn | 42.0 | 14 | 76 | 5 |
Len Braund | 46.0 | 9 | 143 | 3 |
Sydney Barnes | 7.0 | 0 | 21 | 0 |
Colin Blythe | 11.0 | 3 | 54 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Tom Hayward | 47 | 114 | 0 |
Archie MacLaren | 44 | 80 | 0 |
Willie Quaife | 44 | 165 | 0 |
Johnny Tyldesley | 25 | 56 | 0 |
Dick Lilley | 21 | 45 | 0 |
Len Braund | 17 | 15 | 0 |
Gilbert Jessop | 16 | 15 | 0 |
Arthur Jones | 11 | 0 | 0 |
Colin Blythe | 10* | 0 | 0 |
John Gunn | 5 | 0 | 0 |
247 All Out (111.0 overs @ 2.23 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie McLeod | 14.0 | 3 | 31 | 1 |
Hugh Trumble | 44.0 | 18 | 74 | 6 |
Monty Noble | 21.0 | 7 | 72 | 0 |
Bill Howell | 27.0 | 9 | 54 | 1 |
Warwick Armstrong | 5.0 | 0 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Victor Trumper | 25 | 48 | 0 |
Syd Gregory | 23 | 38 | 0 |
Monty Noble | 13 | 20 | 0 |
Warwick Armstrong | 9* | 40 | 0 |
Reggie Duff | 4 | 8 | 0 |
Clem Hill | 97 | 172 | 0 |
Joe Darling | 69 | 209 | 0 |
Hugh Trumble | 62* | 180 | 0 |
315 6 wickets (134.0 overs @ 2.35 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Blythe | 41.0 | 16 | 66 | 0 |
Gilbert Jessop | 23.0 | 9 | 41 | 2 |
John Gunn | 38.0 | 14 | 88 | 3 |
Len Braund | 25.0 | 5 | 79 | 0 |
Tom Hayward | 7.0 | 0 | 28 | 0 |