New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Mark Burgess | 89 | 192 | 0 |
Graham Dowling | 69 | 186 | 0 |
Bevan Congdon | 64 | 131 | 0 |
Bruce Murray | 30 | 130 | 0 |
Dayle Hadlee | 26 | 42 | 0 |
Vic Pollard | 10 | 50 | 0 |
Bryan Yuile | 9 | 55 | 0 |
Bob Cunis | 7 | 51 | 0 |
Glenn Turner | 2 | 4 | 0 |
Ken Wadsworth | 1 | 6 | 0 |
Hedley Howarth | 0* | 5 | 0 |
319 All Out (130.0 overs @ 2.45 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 45.0 | 18 | 98 | 4 |
Erapalli Prasanna | 33.0 | 10 | 92 | 2 |
Rusi Surti | 9.0 | 3 | 27 | 0 |
S Abid Ali | 12.0 | 2 | 31 | 1 |
Srinivasaraghavan Venkataraghavan | 31.0 | 9 | 59 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
MAK Pataudi | 7 | 11 | 0 |
Erapalli Prasanna | 3 | 19 | 0 |
Bishan Singh Bedi | 0* | 10 | 0 |
Srinivasaraghavan Venkataraghavan | 0 | 2 | 0 |
S Abid Ali | 63 | 135 | 0 |
Ambar Roy | 48 | 135 | 0 |
Farokh Engineer | 40 | 86 | 0 |
Ajit Wadekar | 32 | 140 | 0 |
Rusi Surti | 26 | 83 | 0 |
Chetan Chauhan | 14 | 65 | 0 |
Ashok Mankad | 10 | 36 | 0 |
257 All Out (99.2 overs @ 2.59 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bryan Yuile | 15.0 | 6 | 41 | 1 |
Dayle Hadlee | 12.0 | 2 | 32 | 0 |
Hedley Howarth | 30.0 | 5 | 66 | 4 |
Mark Burgess | 8.0 | 4 | 23 | 3 |
Bob Cunis | 15.0 | 6 | 45 | 0 |
Vic Pollard | 19.2 | 6 | 36 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Glenn Turner | 57 | 255 | 0 |
Dayle Hadlee | 32 | 70 | 0 |
Vic Pollard | 29 | 92 | 0 |
Graham Dowling | 18 | 76 | 0 |
Hedley Howarth | 17* | 46 | 0 |
Mark Burgess | 12 | 41 | 0 |
Bryan Yuile | 10 | 26 | 0 |
Bevan Congdon | 7 | 32 | 0 |
Ken Wadsworth | 5 | 4 | 0 |
Bruce Murray | 2 | 13 | 0 |
Bob Cunis | 2 | 6 | 0 |
214 All Out (105.1 overs @ 2.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rusi Surti | 3.0 | 0 | 3 | 0 |
S Abid Ali | 9.0 | 4 | 7 | 1 |
Srinivasaraghavan Venkataraghavan | 30.1 | 8 | 74 | 6 |
Bishan Singh Bedi | 32.0 | 13 | 46 | 1 |
Erapalli Prasanna | 31.0 | 10 | 61 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
MAK Pataudi | 28 | 108 | 0 |
Ajit Wadekar | 23 | 55 | 0 |
Chetan Chauhan | 19 | 80 | 0 |
Farokh Engineer | 19 | 42 | 0 |
Ashok Mankad | 7 | 24 | 0 |
Bishan Singh Bedi | 5* | 3 | 0 |
Srinivasaraghavan Venkataraghavan | 4 | 9 | 0 |
Ambar Roy | 2 | 27 | 0 |
Erapalli Prasanna | 0 | 12 | 0 |
Rusi Surti | 0 | 2 | 2 |
S Abid Ali | 0 | 10 | 0 |
109 All Out (55.5 overs @ 1.95 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bevan Congdon | 3.0 | 1 | 4 | 0 |
Bryan Yuile | 3.0 | 1 | 8 | 0 |
Dayle Hadlee | 5.0 | 2 | 14 | 0 |
Hedley Howarth | 23.0 | 11 | 34 | 5 |
Mark Burgess | 6.0 | 0 | 18 | 1 |
Bob Cunis | 4.0 | 2 | 8 | 1 |
Vic Pollard | 11.5 | 4 | 21 | 3 |