Result: India won by 60 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
MAK Pataudi | 18 | 103 | 0 | |
Ashok Mankad | 19* | 107 | 0 | |
Ajit Pai | 1 | 5 | 0 | |
Ajit Wadekar | 49 | 153 | 0 | |
Bishan Singh Bedi | 4 | 3 | 0 | |
Erapalli Prasanna | 12 | 23 | 0 | |
Chetan Chauhan | 18 | 53 | 0 | |
Hanumant Singh | 1 | 44 | 0 | |
Farokh Engineer | 20 | 34 | 0 | |
S Abid Ali | 3 | 16 | 0 | |
Rusi Surti | 6 | 22 | 0 | |
156 All Out (66.2 overs @ 2.35 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Howarth | 14.0 | 5 | 33 | 0 |
Bruce Taylor | 12.2 | 2 | 37 | 1 |
Bob Cunis | 14.0 | 5 | 31 | 2 |
Bevan Congdon | 15.0 | 3 | 33 | 3 |
Dayle Hadlee | 11.0 | 7 | 17 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Burgess | 10 | 60 | 0 | |
Ken Wadsworth | 14 | 69 | 0 | |
Bruce Taylor | 21 | 30 | 0 | |
Dayle Hadlee | 0* | 8 | 0 | |
Graham Dowling | 32 | 132 | 0 | |
Bob Cunis | 2 | 6 | 0 | |
Brian Hastings | 11 | 52 | 0 | |
Bruce Murray | 17 | 47 | 0 | |
Glenn Turner | 24 | 190 | 0 | |
Hedley Howarth | 1 | 51 | 0 | |
Bevan Congdon | 78 | 187 | 0 | |
229 All Out (117.3 overs @ 1.95 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 37.0 | 19 | 51 | 2 |
S Abid Ali | 11.0 | 1 | 23 | 1 |
Ajit Pai | 17.0 | 4 | 29 | 2 |
Rusi Surti | 6.0 | 2 | 10 | 0 |
Erapalli Prasanna | 46.3 | 16 | 97 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ajit Wadekar | 40 | 123 | 0 | |
Farokh Engineer | 9 | 40 | 0 | |
Hanumant Singh | 13 | 92 | 0 | |
S Abid Ali | 27 | 66 | 0 | |
Chetan Chauhan | 34 | 200 | 0 | |
Bishan Singh Bedi | 4 | 25 | 0 | |
MAK Pataudi | 67 | 282 | 0 | |
Ajit Pai | 9 | 39 | 0 | |
Erapalli Prasanna | 17* | 46 | 0 | |
Ashok Mankad | 29 | 115 | 0 | |
Rusi Surti | 1 | 21 | 0 | |
260 All Out (136.2 overs @ 1.91 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dayle Hadlee | 25.2 | 7 | 57 | 3 |
Mark Burgess | 20.0 | 9 | 30 | 1 |
Hedley Howarth | 45.0 | 21 | 69 | 2 |
Bruce Taylor | 18.0 | 8 | 30 | 3 |
Bob Cunis | 22.0 | 6 | 50 | 0 |
Bevan Congdon | 6.0 | 1 | 14 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ken Wadsworth | 13 | 28 | 0 | |
Hedley Howarth | 3 | 29 | 0 | |
Graham Dowling | 36* | 153 | 0 | |
Glenn Turner | 5 | 50 | 0 | |
Bruce Taylor | 9 | 25 | 0 | |
Bob Cunis | 12 | 38 | 0 | |
Mark Burgess | 0 | 2 | 0 | |
Dayle Hadlee | 21 | 24 | 0 | |
Bevan Congdon | 4 | 15 | 0 | |
Brian Hastings | 7 | 17 | 0 | |
Bruce Murray | 11 | 74 | 0 | |
127 All Out (69.5 overs @ 1.82 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Erapalli Prasanna | 33.0 | 13 | 74 | 4 |
Bishan Singh Bedi | 30.5 | 16 | 42 | 6 |
S Abid Ali | 2.0 | 1 | 1 | 0 |
Ajit Pai | 2.0 | 1 | 2 | 0 |
Rusi Surti | 2.0 | 1 | 2 | 0 |