England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ray Illingworth | 53 | 135 | 131 |
Basil D'Oliveira | 37 | 85 | 69 |
Barry Knight | 29 | 42 | 43 |
Phil Sharpe | 20 | 72 | 48 |
John Edrich | 16 | 50 | 40 |
David Brown | 11* | 51 | 48 |
Keith Fletcher | 9 | 27 | 20 |
Alan Knott | 8 | 26 | 25 |
Derek Underwood | 1 | 5 | 12 |
Albert Ward | 0 | 3 | 5 |
Geoffrey Boycott | 0 | 10 | 10 |
190 All Out (74.5 overs @ 2.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bruce Taylor | 13.5 | 4 | 35 | 3 |
Dayle Hadlee | 14.0 | 2 | 48 | 1 |
Hedley Howarth | 19.0 | 9 | 24 | 2 |
Dick Motz | 19.0 | 5 | 46 | 2 |
Vic Pollard | 9.0 | 1 | 31 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Bevan Congdon | 41 | 128 | 117 |
Graham Dowling | 41 | 151 | 121 |
Brian Hastings | 23 | 96 | 83 |
Dick Motz | 15 | 28 | 25 |
Ken Wadsworth | 14 | 42 | 35 |
Mark Burgess | 10 | 35 | 35 |
Vic Pollard | 8 | 21 | 31 |
Glenn Turner | 5 | 38 | 31 |
Bruce Taylor | 3 | 14 | 12 |
Dayle Hadlee | 1 | 26 | 22 |
Hedley Howarth | 0* | 10 | 13 |
169 All Out (87.3 overs @ 1.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Albert Ward | 14.0 | 2 | 49 | 2 |
Barry Knight | 10.0 | 3 | 20 | 0 |
David Brown | 12.0 | 5 | 17 | 0 |
Derek Underwood | 29.3 | 16 | 38 | 4 |
Ray Illingworth | 22.0 | 8 | 37 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Ray Illingworth | 0 | 1 | 1 |
John Edrich | 115 | 294 | 306 |
Barry Knight | 49 | 104 | 91 |
Geoffrey Boycott | 47 | 204 | 199 |
Phil Sharpe | 46 | 127 | 113 |
Albert Ward | 19* | 40 | 32 |
Basil D'Oliveira | 12 | 18 | 18 |
Alan Knott | 10 | 17 | 14 |
David Brown | 7 | 35 | 31 |
Keith Fletcher | 7 | 30 | 23 |
Derek Underwood | 4 | 21 | 21 |
340 All Out (140.4 overs @ 2.42 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bruce Taylor | 25.0 | 4 | 62 | 3 |
Dayle Hadlee | 16.0 | 5 | 43 | 1 |
Hedley Howarth | 49.0 | 20 | 102 | 3 |
Mark Burgess | 3.0 | 0 | 11 | 0 |
Dick Motz | 39.4 | 17 | 78 | 2 |
Vic Pollard | 8.0 | 2 | 20 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Glenn Turner | 43* | 253 | 226 |
Dick Motz | 23 | 50 | 41 |
Dayle Hadlee | 19 | 38 | 43 |
Bevan Congdon | 17 | 38 | 40 |
Mark Burgess | 6 | 35 | 37 |
Ken Wadsworth | 5 | 15 | 15 |
Graham Dowling | 4 | 16 | 10 |
Hedley Howarth | 4 | 26 | 29 |
Brian Hastings | 0 | 12 | 8 |
Bruce Taylor | 0 | 1 | 2 |
Vic Pollard | 0 | 2 | 5 |
131 All Out (75.5 overs @ 1.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ray Illingworth | 18.0 | 9 | 24 | 0 |
Albert Ward | 10.5 | 0 | 48 | 2 |
Basil D'Oliveira | 8.0 | 3 | 6 | 1 |
Barry Knight | 3.0 | 1 | 5 | 0 |
David Brown | 5.0 | 3 | 6 | 0 |
Derek Underwood | 31.0 | 18 | 32 | 7 |