Result: Match Drawn
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Vanburn Holder | 6 | 19 | 19 | |
| Charlie Davis | 103 | 371 | 301 | |
| Lance Gibbs | 18* | 33 | 26 | |
| Mike Findlay | 23 | 85 | 61 | |
| John Shepherd | 32 | 117 | 114 | |
| Grayson Shillingford | 3 | 2 | 3 | |
| Steve Camacho | 67 | 225 | 177 | |
| Basil Butcher | 9 | 29 | 31 | |
| Clive Lloyd | 18 | 55 | 36 | |
| Gary Sobers | 29 | 59 | 53 | |
| Roy Fredericks | 63 | 153 | 128 | |
| 380 All Out (158.0 overs @ 2.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John Snow | 39.0 | 5 | 114 | 5 |
| David Brown | 38.0 | 8 | 99 | 3 |
| Ray Illingworth | 16.0 | 4 | 39 | 0 |
| Basil D'Oliveira | 26.0 | 10 | 46 | 0 |
| Peter Parfitt | 1.0 | 0 | 8 | 0 |
| Barry Knight | 38.0 | 11 | 65 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoffrey Boycott | 23 | 102 | 83 | |
| Barry Knight | 0 | 3 | 4 | |
| John Hampshire | 107 | 288 | 258 | |
| David Brown | 1 | 16 | 12 | |
| John Edrich | 7 | 59 | 47 | |
| Phil Sharpe | 11 | 56 | 49 | |
| Alan Knott | 53 | 160 | 155 | |
| Basil D'Oliveira | 0 | 1 | 4 | |
| Ray Illingworth | 113 | 213 | 218 | |
| Peter Parfitt | 4 | 34 | 31 | |
| John Snow | 9* | 115 | 97 | |
| 344 All Out (159.0 overs @ 2.16 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John Shepherd | 43.0 | 14 | 74 | 3 |
| Basil Butcher | 3.0 | 1 | 6 | 0 |
| Lance Gibbs | 27.4 | 9 | 53 | 1 |
| Gary Sobers | 26.0 | 12 | 57 | 2 |
| Grayson Shillingford | 19.0 | 4 | 53 | 2 |
| Vanburn Holder | 38.0 | 16 | 83 | 2 |
| Charlie Davis | 1.0 | 0 | 2 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Basil Butcher | 24 | 94 | 80 | |
| Gary Sobers | 50* | 84 | 67 | |
| Charlie Davis | 0 | 1 | 4 | |
| Clive Lloyd | 70 | 98 | 88 | |
| Vanburn Holder | 7 | 15 | 15 | |
| John Shepherd | 11 | 55 | 55 | |
| Steve Camacho | 45 | 98 | 94 | |
| Roy Fredericks | 60 | 184 | 169 | |
| Lance Gibbs | 5 | 8 | 5 | |
| Mike Findlay | 11 | 29 | 30 | |
| 295 9 wickets declared (100.5 overs @ 2.93 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| David Brown | 9.0 | 3 | 25 | 0 |
| Ray Illingworth | 27.0 | 9 | 66 | 3 |
| Basil D'Oliveira | 15.0 | 2 | 45 | 2 |
| Barry Knight | 27.5 | 6 | 78 | 2 |
| John Snow | 22.0 | 4 | 69 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Barry Knight | 1* | 16 | 11 | |
| Ray Illingworth | 9* | 35 | 25 | |
| Basil D'Oliveira | 18 | 35 | 32 | |
| Phil Sharpe | 86 | 102 | 119 | |
| John Edrich | 1 | 10 | 9 | |
| John Hampshire | 5 | 13 | 15 | |
| Alan Knott | 11 | 13 | 15 | |
| Peter Parfitt | 39 | 121 | 141 | |
| Geoffrey Boycott | 106 | 261 | 277 | |
| 295 7 wickets (106.0 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Grayson Shillingford | 13.0 | 4 | 30 | 2 |
| Vanburn Holder | 11.0 | 4 | 36 | 1 |
| John Shepherd | 12.0 | 3 | 45 | 1 |
| Lance Gibbs | 41.0 | 14 | 93 | 1 |
| Gary Sobers | 29.0 | 8 | 72 | 1 |
