Result: England won by 10 wickets
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alan Knott | 0 | 14 | 11 | |
Geoffrey Boycott | 128 | 332 | 362 | |
Derek Underwood | 11* | 34 | 19 | |
Ray Illingworth | 21 | 67 | 75 | |
Basil D'Oliveira | 57 | 157 | 175 | |
John Snow | 0 | 6 | 9 | |
Tom Graveney | 75 | 257 | 248 | |
Phil Sharpe | 2 | 18 | 21 | |
David Brown | 15 | 40 | 44 | |
Barry Knight | 31 | 87 | 81 | |
John Edrich | 58 | 143 | 141 | |
413 All Out (197.5 overs @ 2.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Shepherd | 58.5 | 19 | 104 | 5 |
Gary Sobers | 27.0 | 7 | 78 | 1 |
Vanburn Holder | 38.0 | 11 | 93 | 1 |
Charlie Davis | 1.0 | 0 | 1 | 0 |
Maurice Foster | 2.0 | 0 | 7 | 0 |
Lance Gibbs | 60.0 | 22 | 96 | 2 |
Joey Carew | 11.0 | 3 | 19 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Vanburn Holder | 19 | 34 | 37 | |
Roy Fredericks | 0 | 1 | 1 | |
Clive Lloyd | 32 | 81 | 69 | |
Lance Gibbs | 1* | 12 | 4 | |
Maurice Foster | 4 | 12 | 14 | |
Gary Sobers | 10 | 14 | 14 | |
Basil Butcher | 31 | 52 | 36 | |
Joey Carew | 1 | 9 | 3 | |
Charlie Davis | 34 | 75 | 57 | |
Jackie Hendriks | 1 | 29 | 18 | |
John Shepherd | 9 | 42 | 36 | |
147 All Out (48.0 overs @ 3.06 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Snow | 15.0 | 2 | 54 | 4 |
Derek Underwood | 12.0 | 6 | 15 | 1 |
Barry Knight | 2.0 | 0 | 11 | 0 |
Ray Illingworth | 6.0 | 2 | 23 | 0 |
David Brown | 13.0 | 1 | 39 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Charlie Davis | 24 | 80 | 80 | |
Gary Sobers | 48 | 140 | 126 | |
Lance Gibbs | 0 | 5 | 7 | |
Roy Fredericks | 64 | 171 | 158 | |
Jackie Hendriks | 5* | 34 | 22 | |
Clive Lloyd | 13 | 74 | 73 | |
Joey Carew | 44 | 103 | 88 | |
Vanburn Holder | 0 | 10 | 8 | |
Basil Butcher | 48 | 118 | 98 | |
Maurice Foster | 3 | 22 | 14 | |
John Shepherd | 13 | 21 | 14 | |
275 All Out (114.3 overs @ 2.40 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Barry Knight | 12.0 | 3 | 15 | 2 |
Ray Illingworth | 30.0 | 12 | 52 | 1 |
David Brown | 22.0 | 3 | 59 | 3 |
Basil D'Oliveira | 9.0 | 2 | 29 | 1 |
John Snow | 22.3 | 4 | 76 | 2 |
Derek Underwood | 19.0 | 11 | 31 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 1* | 17 | 19 | |
John Edrich | 9* | 17 | 11 | |
12 0 wickets (4.5 overs @ 2.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Sobers | 2.0 | 1 | 1 | 0 |
Vanburn Holder | 2.5 | 1 | 9 | 0 |