Result: New Zealand won by 6 wickets
West Indies 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Basil Butcher | 50 | 127 | 0 | |
Roy Fredericks | 15 | 0 | 0 | |
Gary Sobers | 20 | 0 | 0 | |
Prof Edwards | 22 | 67 | 0 | |
Clive Lloyd | 44 | 0 | 0 | |
Lance Gibbs | 2 | 0 | 0 | |
Jackie Hendriks | 54* | 137 | 0 | |
Joey Carew | 17 | 0 | 0 | |
Seymour Nurse | 21 | 0 | 0 | |
Charlie Griffith | 31 | 52 | 0 | |
David Holford | 1 | 0 | 0 | |
297 All Out (65.4 overs @ 4.52 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bryan Yuile | 9.4 | 4 | 27 | 1 |
Ross Morgan | 4.0 | 0 | 19 | 0 |
Dick Motz | 18.0 | 2 | 69 | 6 |
Bruce Taylor | 14.0 | 1 | 67 | 0 |
Vic Pollard | 2.0 | 0 | 19 | 0 |
Bob Cunis | 18.0 | 4 | 76 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bruce Taylor | 33 | 114 | 0 | |
Barry Milburn | 4* | 0 | 0 | |
Glenn Turner | 74 | 224 | 0 | |
Brian Hastings | 8 | 0 | 0 | |
Dick Motz | 18 | 45 | 0 | |
Bryan Yuile | 33 | 98 | 0 | |
Ross Morgan | 0 | 0 | 0 | |
Bevan Congdon | 52 | 104 | 0 | |
Bob Cunis | 5 | 0 | 0 | |
Vic Pollard | 9 | 0 | 0 | |
Graham Dowling | 21 | 79 | 0 | |
282 All Out (83.7 overs @ 3.35 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Joey Carew | 10.0 | 3 | 18 | 1 |
Charlie Griffith | 26.0 | 2 | 92 | 3 |
Lance Gibbs | 14.0 | 3 | 41 | 0 |
Gary Sobers | 9.0 | 2 | 22 | 1 |
Prof Edwards | 24.7 | 5 | 84 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Charlie Griffith | 4 | 0 | 0 | |
David Holford | 12 | 0 | 0 | |
Prof Edwards | 1 | 0 | 0 | |
Gary Sobers | 39 | 67 | 0 | |
Lance Gibbs | 1* | 0 | 0 | |
Roy Fredericks | 2 | 0 | 0 | |
Jackie Hendriks | 5 | 0 | 0 | |
Seymour Nurse | 16 | 0 | 0 | |
Joey Carew | 1 | 0 | 0 | |
Basil Butcher | 59 | 158 | 0 | |
Clive Lloyd | 1 | 0 | 0 | |
148 All Out (37.4 overs @ 3.93 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Cunis | 12.0 | 2 | 36 | 3 |
Bryan Yuile | 6.4 | 0 | 25 | 3 |
Dick Motz | 13.0 | 3 | 44 | 2 |
Bruce Taylor | 6.0 | 0 | 36 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bevan Congdon | 4 | 0 | 0 | |
Graham Dowling | 23 | 0 | 0 | |
Brian Hastings | 62* | 196 | 0 | |
Glenn Turner | 1 | 0 | 0 | |
Ross Morgan | 16* | 45 | 0 | |
Bryan Yuile | 37 | 0 | 0 | |
166 4 wickets (48.5 overs @ 3.40 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Sobers | 8.0 | 2 | 22 | 0 |
Prof Edwards | 11.0 | 2 | 42 | 2 |
Charlie Griffith | 15.0 | 6 | 29 | 1 |
Lance Gibbs | 14.5 | 3 | 50 | 1 |