Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Colin Milburn | 139 | 0 | 0 | |
| Colin Cowdrey | 14 | 0 | 0 | |
| David Brown | 25* | 0 | 0 | |
| Keith Fletcher | 38 | 0 | 0 | |
| Tom Graveney | 105 | 290 | 0 | |
| John Snow | 9 | 0 | 0 | |
| Basil D'Oliveira | 16 | 0 | 0 | |
| John Edrich | 32 | 0 | 0 | |
| Alan Knott | 96* | 215 | 0 | |
| 502 7 wickets (175.5 overs @ 2.85 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Majid Khan | 20.0 | 5 | 51 | 0 |
| Sarfraz Nawaz | 34.0 | 6 | 78 | 0 |
| Mushtaq Mohammad | 23.1 | 5 | 69 | 2 |
| Intikhab Alam | 48.0 | 4 | 129 | 3 |
| Asif Masood | 28.0 | 2 | 94 | 2 |
| Saeed Ahmed | 22.0 | 5 | 53 | 0 |
