Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| David Brown | 0 | 1 | 3 | |
| Colin Cowdrey | 104 | 244 | 247 | |
| Barry Knight | 6 | 12 | 12 | |
| John Snow | 19 | 36 | 31 | |
| Geoffrey Boycott | 36 | 155 | 148 | |
| Ken Barrington | 0 | 6 | 4 | |
| Tom Graveney | 96 | 243 | 220 | |
| Alan Knott | 4 | 37 | 23 | |
| Derek Underwood | 14* | 27 | 24 | |
| Ray Illingworth | 27 | 89 | 84 | |
| John Edrich | 88 | 280 | 245 | |
| 409 All Out (172.5 overs @ 2.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graham McKenzie | 47.0 | 14 | 115 | 1 |
| Doug Walters | 7.0 | 3 | 8 | 0 |
| Eric Freeman | 30.5 | 8 | 78 | 4 |
| Bob Cowper | 7.0 | 1 | 25 | 0 |
| Alan Connolly | 35.0 | 8 | 84 | 3 |
| John Gleeson | 46.0 | 19 | 84 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brian Taber | 16 | 50 | 53 | |
| Ian Redpath | 0 | 16 | 8 | |
| Bob Cowper | 57 | 149 | 128 | |
| Alan Connolly | 0 | 2 | 6 | |
| Paul Sheahan | 4 | 15 | 16 | |
| Eric Freeman | 6 | 15 | 15 | |
| Doug Walters | 46 | 126 | 101 | |
| Graham McKenzie | 0* | 26 | 22 | |
| Ian Chappell | 71 | 197 | 180 | |
| John Gleeson | 3 | 8 | 14 | |
| Bill Lawry | 6* | 6 | 6 | |
| 222 All Out (91.0 overs @ 2.44 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| David Brown | 13.0 | 2 | 44 | 1 |
| Ray Illingworth | 22.0 | 10 | 37 | 3 |
| John Snow | 17.0 | 3 | 46 | 1 |
| Derek Underwood | 25.0 | 9 | 48 | 3 |
| Barry Knight | 14.0 | 2 | 34 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Barry Knight | 1 | 3 | 2 | |
| Geoffrey Boycott | 31 | 83 | 87 | |
| John Edrich | 64 | 137 | 104 | |
| Alan Knott | 4* | 8 | 10 | |
| Tom Graveney | 39* | 67 | 50 | |
| 142 3 wickets declared (42.0 overs @ 3.38 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Eric Freeman | 9.0 | 2 | 23 | 1 |
| Alan Connolly | 15.0 | 3 | 59 | 2 |
| Graham McKenzie | 18.0 | 1 | 57 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ian Redpath | 22 | 57 | 45 | |
| Ian Chappell | 18* | 42 | 41 | |
| Bob Cowper | 25* | 101 | 86 | |
| 68 1 wickets (28.2 overs @ 2.40 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Derek Underwood | 8.0 | 4 | 14 | 0 |
| David Brown | 6.0 | 1 | 15 | 0 |
| Ray Illingworth | 5.2 | 2 | 4 | 0 |
| John Snow | 9.0 | 1 | 32 | 1 |
