Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ken Barrington | 75 | 205 | 181 | |
John Snow | 0* | 1 | 0 | |
Tom Graveney | 14 | 31 | 29 | |
Alan Knott | 33 | 91 | 98 | |
Geoffrey Boycott | 49 | 181 | 153 | |
Colin Milburn | 83 | 147 | 154 | |
John Edrich | 7 | 21 | 23 | |
Barry Knight | 27* | 123 | 93 | |
Colin Cowdrey | 45 | 152 | 141 | |
351 7 wickets declared (144.3 overs @ 2.43 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil Hawke | 35.0 | 7 | 82 | 0 |
John Gleeson | 27.0 | 11 | 43 | 1 |
Bob Cowper | 8.0 | 2 | 40 | 0 |
Alan Connolly | 26.3 | 8 | 55 | 2 |
Doug Walters | 3.0 | 2 | 2 | 0 |
Graham McKenzie | 45.0 | 18 | 111 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Cowper | 8 | 27 | 27 | |
Barry Jarman | 0* | 1 | 1 | |
Doug Walters | 26 | 72 | 57 | |
Neil Hawke | 2 | 52 | 32 | |
Graham McKenzie | 5 | 15 | 14 | |
Ian Chappell | 7 | 16 | 16 | |
Bill Lawry | 0 | 6 | 6 | |
John Gleeson | 14 | 19 | 17 | |
Alan Connolly | 0* | 3 | 0 | |
Ian Redpath | 4 | 16 | 11 | |
Paul Sheahan | 6 | 35 | 26 | |
78 All Out (33.4 overs @ 2.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Brown | 14.0 | 5 | 42 | 5 |
Barry Knight | 10.4 | 5 | 16 | 3 |
John Snow | 9.0 | 5 | 14 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Doug Walters | 0 | 12 | 12 | |
Ian Chappell | 12* | 12 | 16 | |
Bob Cowper | 32 | 92 | 90 | |
Paul Sheahan | 0* | 52 | 44 | |
Bill Lawry | 28 | 126 | 99 | |
Ian Redpath | 53 | 167 | 143 | |
127 4 wickets (67.0 overs @ 1.90 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Barry Knight | 16.0 | 9 | 35 | 0 |
Ken Barrington | 2.0 | 0 | 12 | 1 |
John Snow | 12.0 | 5 | 30 | 1 |
Derek Underwood | 18.0 | 15 | 8 | 2 |
David Brown | 19.0 | 9 | 40 | 0 |