Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Paul Sheahan | 88 | 206 | 210 |
Doug Walters | 81 | 144 | 140 |
Bill Lawry | 81 | 197 | 155 |
Ian Chappell | 73 | 167 | 151 |
Barry Jarman | 12 | 69 | 47 |
Ian Redpath | 8 | 41 | 35 |
Neil Hawke | 5 | 14 | 17 |
Alan Connolly | 0* | 4 | 6 |
Graham McKenzie | 0 | 9 | 9 |
John Gleeson | 0 | 18 | 13 |
Bob Cowper | 0 | 1 | 2 |
357 All Out (130.3 overs @ 2.74 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Basil D'Oliveira | 25.0 | 11 | 38 | 1 |
John Snow | 34.0 | 5 | 97 | 4 |
Ken Higgs | 35.3 | 11 | 80 | 2 |
Pat Pocock | 25.0 | 5 | 77 | 0 |
Bob Barber | 11.0 | 0 | 56 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
John Edrich | 49 | 198 | 176 |
Geoffrey Boycott | 35 | 204 | 191 |
Bob Barber | 20 | 86 | 82 |
John Snow | 18* | 37 | 28 |
Basil D'Oliveira | 9 | 34 | 38 |
Pat Pocock | 6 | 16 | 17 |
Alan Knott | 5 | 36 | 37 |
Colin Cowdrey | 4 | 31 | 28 |
Ken Higgs | 2 | 15 | 16 |
Tom Graveney | 2 | 5 | 3 |
Dennis Amiss | 0 | 8 | 10 |
165 All Out (104.3 overs @ 1.58 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Connolly | 28.0 | 15 | 26 | 1 |
Graham McKenzie | 28.0 | 11 | 33 | 3 |
Ian Chappell | 1.0 | 0 | 4 | 0 |
John Gleeson | 6.3 | 2 | 21 | 1 |
Neil Hawke | 15.0 | 7 | 18 | 0 |
Bob Cowper | 26.0 | 11 | 48 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Graham McKenzie | 0 | 8 | 10 |
Neil Hawke | 0 | 1 | 2 |
Doug Walters | 86 | 204 | 189 |
Barry Jarman | 41 | 53 | 65 |
Bob Cowper | 37 | 127 | 111 |
Bill Lawry | 16 | 59 | 50 |
Ian Chappell | 9 | 19 | 26 |
Paul Sheahan | 8 | 15 | 14 |
Ian Redpath | 8 | 53 | 39 |
Alan Connolly | 2* | 8 | 9 |
John Gleeson | 2 | 10 | 13 |
220 All Out (88.0 overs @ 2.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Basil D'Oliveira | 5.0 | 3 | 7 | 1 |
John Snow | 17.0 | 2 | 51 | 1 |
Ken Higgs | 23.0 | 8 | 41 | 0 |
Pat Pocock | 33.0 | 10 | 79 | 6 |
Bob Barber | 10.0 | 1 | 31 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Basil D'Oliveira | 87* | 172 | 188 |
Bob Barber | 46 | 102 | 116 |
John Edrich | 38 | 113 | 119 |
Tom Graveney | 33 | 101 | 109 |
Geoffrey Boycott | 11 | 14 | 10 |
Colin Cowdrey | 11 | 20 | 18 |
Pat Pocock | 10 | 42 | 44 |
Alan Knott | 4 | 25 | 27 |
John Snow | 2 | 9 | 15 |
Dennis Amiss | 0 | 9 | 9 |
Ken Higgs | 0 | 3 | 5 |
253 All Out (110.0 overs @ 2.30 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil Hawke | 8.0 | 4 | 15 | 1 |
Bob Cowper | 39.0 | 12 | 82 | 2 |
Alan Connolly | 13.0 | 4 | 35 | 2 |
Graham McKenzie | 18.0 | 3 | 52 | 2 |
Ian Chappell | 2.0 | 0 | 14 | 0 |
John Gleeson | 30.0 | 14 | 44 | 3 |