Result: India won by 272 runs
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| S Abid Ali | 1 | 0 | 0 | |
| MAK Pataudi | 51 | 183 | 0 | |
| Erapalli Prasanna | 3* | 0 | 0 | |
| Motganhalli Jaisimha | 19 | 0 | 0 | |
| Rusi Surti | 28 | 0 | 0 | |
| Bishan Singh Bedi | 0 | 0 | 0 | |
| Farokh Engineer | 44 | 89 | 0 | |
| Venkataraman Subramanya | 3 | 0 | 0 | |
| Ajit Wadekar | 5 | 0 | 0 | |
| Bapu Nadkarni | 21 | 0 | 0 | |
| Chandu Borde | 41 | 0 | 0 | |
| 252 All Out (90.4 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Vic Pollard | 8.0 | 4 | 9 | 1 |
| Jack Alabaster | 13.0 | 0 | 41 | 1 |
| Gary Bartlett | 26.0 | 11 | 66 | 3 |
| Bruce Taylor | 17.0 | 4 | 49 | 0 |
| Dick Motz | 26.4 | 12 | 51 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bruce Murray | 17 | 0 | 0 | |
| Gary Bartlett | 0 | 0 | 0 | |
| Barry Sinclair | 20 | 0 | 0 | |
| Jack Alabaster | 6 | 0 | 0 | |
| Graham Dowling | 8 | 0 | 0 | |
| Mark Burgess | 11 | 0 | 0 | |
| Dick Motz | 18 | 0 | 0 | |
| Vic Pollard | 3 | 0 | 0 | |
| Bevan Congdon | 27 | 0 | 0 | |
| Bruce Taylor | 7 | 0 | 0 | |
| John Ward | 10* | 0 | 0 | |
| 140 All Out (77.1 overs @ 1.81 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bapu Nadkarni | 14.0 | 6 | 16 | 1 |
| Motganhalli Jaisimha | 7.0 | 3 | 14 | 0 |
| Rusi Surti | 10.0 | 2 | 32 | 2 |
| Erapalli Prasanna | 28.1 | 11 | 44 | 4 |
| Venkataraman Subramanya | 1.0 | 1 | 0 | 0 |
| Bishan Singh Bedi | 17.0 | 8 | 21 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| MAK Pataudi | 6 | 0 | 0 | |
| Farokh Engineer | 48 | 150 | 0 | |
| Rusi Surti | 99 | 0 | 0 | |
| Ajit Wadekar | 1 | 0 | 0 | |
| S Abid Ali | 22 | 0 | 0 | |
| Chandu Borde | 65* | 0 | 0 | |
| Motganhalli Jaisimha | 1* | 0 | 0 | |
| 261 5 wickets declared (96.0 overs @ 2.72 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bruce Taylor | 22.0 | 4 | 60 | 2 |
| Dick Motz | 16.0 | 4 | 44 | 0 |
| Vic Pollard | 21.0 | 8 | 42 | 1 |
| Jack Alabaster | 22.0 | 4 | 56 | 1 |
| Gary Bartlett | 15.0 | 1 | 40 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bevan Congdon | 3 | 0 | 0 | |
| John Ward | 5 | 0 | 0 | |
| Gary Bartlett | 11 | 0 | 0 | |
| Vic Pollard | 0 | 0 | 0 | |
| Mark Burgess | 18 | 0 | 0 | |
| Bruce Taylor | 0 | 0 | 0 | |
| Bruce Murray | 3 | 0 | 0 | |
| Dick Motz | 6 | 0 | 0 | |
| Barry Sinclair | 12 | 0 | 0 | |
| Jack Alabaster | 0* | 0 | 0 | |
| Graham Dowling | 37 | 137 | 0 | |
| 101 All Out (61.4 overs @ 1.64 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Erapalli Prasanna | 27.0 | 15 | 40 | 4 |
| Venkataraman Subramanya | 1.0 | 0 | 5 | 0 |
| Bishan Singh Bedi | 17.4 | 11 | 14 | 3 |
| Bapu Nadkarni | 2.0 | 1 | 1 | 1 |
| Motganhalli Jaisimha | 3.0 | 1 | 5 | 0 |
| Rusi Surti | 11.0 | 2 | 30 | 2 |
