Result: Match Drawn
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir Wes Hall | 2 | 12 | 0 | |
| Basil Butcher | 86 | 276 | 0 | |
| Lance Gibbs | 14 | 55 | 0 | |
| Clive Lloyd | 20 | 29 | 0 | |
| Deryck Murray | 27 | 96 | 0 | |
| David Holford | 0 | 1 | 0 | |
| Gary Sobers | 68 | 172 | 0 | |
| Rohan Kanhai | 12 | 25 | 0 | |
| Charlie Griffith | 16* | 72 | 0 | |
| Seymour Nurse | 26 | 150 | 0 | |
| Steve Camacho | 57 | 340 | 0 | |
| 349 All Out (143.5 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeff Jones | 21.1 | 3 | 56 | 1 |
| David Brown | 32.0 | 10 | 66 | 2 |
| John Snow | 35.0 | 11 | 86 | 5 |
| Pat Pocock | 28.0 | 11 | 55 | 1 |
| Basil D'Oliveira | 19.0 | 5 | 36 | 0 |
| Ken Barrington | 8.0 | 1 | 29 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Basil D'Oliveira | 51 | 135 | 0 | |
| Jim M Parks | 0 | 1 | 0 | |
| Geoffrey Boycott | 90 | 239 | 0 | |
| Jeff Jones | 1* | 15 | 0 | |
| Pat Pocock | 6 | 44 | 0 | |
| John Snow | 37 | 143 | 0 | |
| Tom Graveney | 55 | 121 | 0 | |
| Colin Cowdrey | 1 | 11 | 0 | |
| John Edrich | 146 | 469 | 0 | |
| David Brown | 1 | 9 | 0 | |
| Ken Barrington | 17 | 45 | 0 | |
| 449 All Out (180.5 overs @ 2.48 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gary Sobers | 41.0 | 10 | 76 | 2 |
| Clive Lloyd | 3.0 | 0 | 10 | 0 |
| Seymour Nurse | 1.0 | 1 | 0 | 0 |
| Lance Gibbs | 47.5 | 16 | 98 | 3 |
| David Holford | 32.0 | 9 | 52 | 0 |
| Sir Wes Hall | 32.0 | 8 | 98 | 2 |
| Charlie Griffith | 24.0 | 6 | 71 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Deryck Murray | 18 | 49 | 0 | |
| Gary Sobers | 19 | 30 | 0 | |
| Clive Lloyd | 113* | 178 | 0 | |
| Charlie Griffith | 8* | 7 | 0 | |
| Steve Camacho | 18 | 50 | 0 | |
| Seymour Nurse | 19 | 27 | 0 | |
| Basil Butcher | 60 | 120 | 0 | |
| Rohan Kanhai | 12 | 71 | 0 | |
| 284 6 wickets (53.0 overs @ 5.36 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeff Jones | 11.0 | 3 | 53 | 0 |
| David Brown | 11.0 | 0 | 61 | 1 |
| John Snow | 10.0 | 2 | 39 | 3 |
| Pat Pocock | 13.0 | 0 | 78 | 1 |
| Basil D'Oliveira | 4.0 | 0 | 19 | 0 |
| Ken Barrington | 4.0 | 0 | 17 | 0 |
