New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Graham Dowling | 143 | 343 | 0 |
Bevan Congdon | 58 | 247 | 0 |
Mark Burgess | 50 | 138 | 0 |
Jack Alabaster | 34 | 0 | 0 |
Vic Pollard | 20 | 0 | 0 |
Bruce Murray | 17 | 42 | 0 |
Dick Motz | 10 | 0 | 0 |
Bruce Taylor | 7 | 0 | 0 |
Bryan Yuile | 4 | 0 | 0 |
Barry Sinclair | 0 | 0 | 0 |
Roy Harford | 0* | 0 | 0 |
350 All Out (157.3 overs @ 2.22 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
S Abid Ali | 15.0 | 6 | 26 | 4 |
Bishan Singh Bedi | 37.0 | 10 | 90 | 1 |
Erapalli Prasanna | 37.0 | 14 | 84 | 0 |
Ramakant Desai | 21.0 | 3 | 61 | 2 |
Rusi Surti | 11.0 | 1 | 51 | 0 |
Bapu Nadkarni | 36.3 | 19 | 31 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Ajit Wadekar | 80 | 188 | 0 |
Farokh Engineer | 63 | 135 | 0 |
Ramakant Desai | 32* | 0 | 0 |
Rusi Surti | 28 | 0 | 0 |
MAK Pataudi | 24 | 0 | 0 |
Erapalli Prasanna | 23 | 0 | 0 |
Bishan Singh Bedi | 22 | 55 | 0 |
Chandu Borde | 21 | 0 | 0 |
S Abid Ali | 21 | 0 | 0 |
Motganhalli Jaisimha | 17 | 0 | 0 |
Bapu Nadkarni | 12 | 0 | 0 |
359 All Out (124.0 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bruce Taylor | 19.0 | 1 | 66 | 2 |
Bryan Yuile | 28.0 | 9 | 70 | 0 |
Jack Alabaster | 24.0 | 6 | 66 | 3 |
Dick Motz | 34.0 | 7 | 86 | 5 |
Vic Pollard | 19.0 | 5 | 55 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Roy Harford | 6 | 0 | 0 |
Bryan Yuile | 2 | 0 | 0 |
Bruce Murray | 54 | 169 | 0 |
Mark Burgess | 39 | 108 | 0 |
Dick Motz | 22 | 0 | 0 |
Vic Pollard | 15 | 0 | 0 |
Bruce Taylor | 14 | 0 | 0 |
Jack Alabaster | 13* | 0 | 0 |
Graham Dowling | 10 | 0 | 0 |
Bevan Congdon | 8 | 0 | 0 |
Barry Sinclair | 8 | 0 | 0 |
208 All Out (104.0 overs @ 2.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 22.0 | 11 | 44 | 1 |
Erapalli Prasanna | 40.0 | 11 | 94 | 6 |
Ramakant Desai | 7.0 | 1 | 15 | 0 |
Rusi Surti | 4.0 | 1 | 3 | 0 |
Bapu Nadkarni | 12.0 | 7 | 13 | 1 |
S Abid Ali | 19.0 | 9 | 22 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Ajit Wadekar | 71 | 155 | 0 |
Rusi Surti | 44 | 0 | 0 |
Farokh Engineer | 29 | 0 | 0 |
Chandu Borde | 15* | 0 | 0 |
MAK Pataudi | 11 | 0 | 0 |
Motganhalli Jaisimha | 11* | 0 | 0 |
S Abid Ali | 10 | 0 | 0 |
200 5 wickets (74.4 overs @ 2.68 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dick Motz | 11.0 | 2 | 39 | 0 |
Vic Pollard | 10.0 | 1 | 30 | 0 |
Bevan Congdon | 1.4 | 1 | 6 | 0 |
Bruce Taylor | 24.0 | 5 | 51 | 1 |
Bryan Yuile | 5.0 | 1 | 17 | 0 |
Jack Alabaster | 22.0 | 9 | 48 | 3 |
Mark Burgess | 1.0 | 1 | 0 | 0 |