Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Basil D'Oliveira | 0 | 7 | 0 | |
| Colin Cowdrey | 101 | 345 | 0 | |
| John Snow | 10 | 35 | 0 | |
| Geoffrey Boycott | 17 | 99 | 0 | |
| Tom Graveney | 30 | 106 | 0 | |
| Jeff Jones | 0* | 3 | 0 | |
| John Edrich | 96 | 255 | 0 | |
| Jim M Parks | 3 | 15 | 0 | |
| David Brown | 14 | 37 | 0 | |
| Fred Titmus | 19 | 34 | 0 | |
| Ken Barrington | 63 | 228 | 0 | |
| 376 All Out (169.2 overs @ 2.22 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| David Holford | 33.0 | 10 | 71 | 3 |
| Sir Wes Hall | 27.0 | 5 | 63 | 4 |
| Charlie Griffith | 31.2 | 7 | 72 | 1 |
| Gary Sobers | 31.0 | 11 | 56 | 1 |
| Lance Gibbs | 47.0 | 18 | 91 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Basil Butcher | 21 | 33 | 0 | |
| Sir Wes Hall | 0 | 1 | 0 | |
| Rohan Kanhai | 26 | 148 | 0 | |
| Gary Sobers | 0 | 1 | 1 | |
| Steve Camacho | 5 | 17 | 0 | |
| Charlie Griffith | 8 | 16 | 0 | |
| Seymour Nurse | 22 | 88 | 0 | |
| Lance Gibbs | 0 | 9 | 0 | |
| Clive Lloyd | 34* | 125 | 0 | |
| Deryck Murray | 0 | 14 | 0 | |
| David Holford | 6 | 8 | 0 | |
| 143 All Out (48.1 overs @ 2.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeff Jones | 14.1 | 4 | 39 | 2 |
| John Snow | 21.0 | 7 | 49 | 7 |
| David Brown | 13.0 | 1 | 34 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Basil Butcher | 25 | 113 | 0 | |
| Rohan Kanhai | 36 | 72 | 0 | |
| Lance Gibbs | 1* | 11 | 0 | |
| Gary Sobers | 113* | 357 | 0 | |
| Deryck Murray | 14 | 30 | 0 | |
| Steve Camacho | 25 | 185 | 0 | |
| David Holford | 35 | 190 | 0 | |
| Sir Wes Hall | 0 | 1 | 1 | |
| Seymour Nurse | 73 | 159 | 0 | |
| Clive Lloyd | 7 | 24 | 0 | |
| Charlie Griffith | 14 | 76 | 0 | |
| 391 9 wickets declared (135.0 overs @ 2.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fred Titmus | 7.0 | 2 | 32 | 1 |
| Basil D'Oliveira | 32.0 | 12 | 51 | 2 |
| John Snow | 27.0 | 4 | 91 | 1 |
| David Brown | 33.0 | 9 | 65 | 2 |
| Ken Barrington | 6.0 | 1 | 14 | 0 |
| Jeff Jones | 30.0 | 4 | 90 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoffrey Boycott | 0 | 1 | 4 | |
| Jim M Parks | 3 | 32 | 0 | |
| John Edrich | 6 | 38 | 0 | |
| Basil D'Oliveira | 13* | 41 | 0 | |
| Colin Cowdrey | 0 | 1 | 2 | |
| David Brown | 0 | 12 | 0 | |
| Fred Titmus | 4 | 9 | 0 | |
| Ken Barrington | 13 | 25 | 0 | |
| Tom Graveney | 21 | 57 | 0 | |
| 68 8 wickets (38.5 overs @ 1.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sir Wes Hall | 3.0 | 2 | 3 | 1 |
| Charlie Griffith | 5.0 | 2 | 13 | 1 |
| Gary Sobers | 16.5 | 7 | 33 | 3 |
| Lance Gibbs | 14.0 | 11 | 11 | 3 |
