Result: Australia won by 39 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Barry Jarman | 2 | 14 | 0 | |
| Doug Walters | 93 | 218 | 0 | |
| John Gleeson | 15 | 67 | 0 | |
| Eric Freeman | 18 | 24 | 0 | |
| Bob Cowper | 51 | 94 | 0 | |
| David Renneberg | 0* | 7 | 0 | |
| Bill Lawry | 64 | 166 | 0 | |
| Alan Connolly | 14 | 64 | 0 | |
| Ian Chappell | 17 | 48 | 0 | |
| Ian Redpath | 41 | 98 | 0 | |
| Paul Sheahan | 58 | 112 | 0 | |
| 379 All Out (112.2 overs @ 3.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Erapalli Prasanna | 38.0 | 6 | 114 | 2 |
| Umesh Kulkarni | 8.2 | 1 | 37 | 2 |
| Bishan Singh Bedi | 23.0 | 4 | 71 | 0 |
| Bapu Nadkarni | 14.0 | 5 | 34 | 2 |
| Motganhalli Jaisimha | 1.0 | 0 | 6 | 0 |
| S Abid Ali | 2.0 | 0 | 9 | 0 |
| Rusi Surti | 26.0 | 2 | 102 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Erapalli Prasanna | 24 | 87 | 0 | |
| Ajit Wadekar | 1 | 8 | 0 | |
| Motganhalli Jaisimha | 74 | 233 | 0 | |
| Farokh Engineer | 2 | 20 | 0 | |
| Umesh Kulkarni | 7 | 11 | 0 | |
| Bapu Nadkarni | 17 | 87 | 0 | |
| Rusi Surti | 52 | 166 | 0 | |
| S Abid Ali | 2 | 6 | 0 | |
| MAK Pataudi | 74 | 156 | 0 | |
| Bishan Singh Bedi | 2* | 14 | 0 | |
| Chandu Borde | 12 | 55 | 0 | |
| 279 All Out (100.0 overs @ 2.79 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Doug Walters | 6.0 | 0 | 22 | 0 |
| Eric Freeman | 21.0 | 1 | 56 | 3 |
| Bob Cowper | 15.0 | 5 | 31 | 3 |
| Alan Connolly | 15.0 | 4 | 43 | 2 |
| John Gleeson | 15.0 | 7 | 20 | 0 |
| Ian Chappell | 18.0 | 4 | 55 | 1 |
| David Renneberg | 10.0 | 1 | 40 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Paul Sheahan | 26 | 96 | 0 | |
| Bill Lawry | 45 | 127 | 0 | |
| Alan Connolly | 0 | 2 | 0 | |
| Ian Redpath | 79 | 107 | 0 | |
| Eric Freeman | 8 | 13 | 0 | |
| Bob Cowper | 25 | 49 | 0 | |
| Ian Chappell | 27 | 119 | 0 | |
| David Renneberg | 0 | 1 | 0 | |
| Doug Walters | 62* | 116 | 0 | |
| John Gleeson | 1 | 14 | 0 | |
| Barry Jarman | 9 | 31 | 0 | |
| 294 All Out (83.4 overs @ 3.51 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| S Abid Ali | 1.0 | 0 | 6 | 0 |
| Rusi Surti | 16.0 | 4 | 59 | 3 |
| Erapalli Prasanna | 33.4 | 9 | 104 | 6 |
| Umesh Kulkarni | 4.0 | 0 | 22 | 0 |
| Bishan Singh Bedi | 14.0 | 4 | 44 | 1 |
| Bapu Nadkarni | 15.0 | 5 | 47 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bapu Nadkarni | 2 | 12 | 0 | |
| Ajit Wadekar | 11 | 18 | 0 | |
| MAK Pataudi | 48 | 108 | 0 | |
| Farokh Engineer | 0 | 12 | 0 | |
| Rusi Surti | 64 | 184 | 0 | |
| Umesh Kulkarni | 1* | 28 | 0 | |
| Erapalli Prasanna | 4 | 16 | 0 | |
| S Abid Ali | 47 | 54 | 0 | |
| Chandu Borde | 63 | 162 | 0 | |
| Bishan Singh Bedi | 0 | 16 | 0 | |
| Motganhalli Jaisimha | 101 | 291 | 0 | |
| 355 All Out (109.6 overs @ 3.23 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| David Renneberg | 7.0 | 0 | 43 | 1 |
| Doug Walters | 11.0 | 2 | 33 | 1 |
| Eric Freeman | 8.0 | 2 | 29 | 0 |
| Bob Cowper | 39.6 | 8 | 104 | 4 |
| Alan Connolly | 18.0 | 6 | 51 | 1 |
| John Gleeson | 21.0 | 6 | 50 | 3 |
| Ian Chappell | 5.0 | 1 | 31 | 0 |
