Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Monty Noble | 0 | 0 | 0 | |
Jack Worrall | 76 | 90 | 0 | |
Ernie Jones | 5 | 0 | 0 | |
Frank Laver | 7 | 0 | 0 | |
Victor Trumper | 12 | 0 | 0 | |
Syd Gregory | 0 | 0 | 0 | |
Clem Hill | 34 | 60 | 0 | |
James Kelly | 0 | 0 | 0 | |
Bill Howell | 7 | 0 | 0 | |
Joe Darling | 9 | 0 | 0 | |
Hugh Trumble | 20* | 0 | 0 | |
172 All Out (77.1 overs @ 2.23 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Johnny Briggs | 30.0 | 11 | 53 | 3 |
Sailor Young | 19.1 | 11 | 30 | 4 |
Hon.FS Jackson | 5.0 | 1 | 18 | 0 |
Jack Hearne | 23.0 | 5 | 69 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Brown | 27 | 0 | 0 | |
Tom Hayward | 40* | 0 | 0 | |
Jack Hearne | 3 | 0 | 0 | |
Archie MacLaren | 9 | 0 | 0 | |
Willie Quaife | 20 | 0 | 0 | |
C.B. Fry | 38 | 0 | 0 | |
Sailor Young | 0 | 0 | 0 | |
Dick Lilley | 55 | 0 | 0 | |
Hon.FS Jackson | 9 | 0 | 0 | |
Ranji | 11 | 0 | 0 | |
220 All Out (118.3 overs @ 1.85 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Monty Noble | 42.0 | 17 | 82 | 3 |
Hugh Trumble | 39.3 | 16 | 60 | 5 |
Bill Howell | 13.0 | 3 | 29 | 0 |
Ernie Jones | 21.0 | 9 | 34 | 1 |
Frank Laver | 3.0 | 1 | 7 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Joe Darling | 16 | 0 | 0 | |
James Kelly | 33 | 0 | 0 | |
Monty Noble | 0 | 1 | 1 | |
Hugh Trumble | 56 | 0 | 0 | |
Bill Howell | 2* | 0 | 0 | |
Jack Worrall | 16 | 0 | 0 | |
Victor Trumper | 32 | 0 | 0 | |
Syd Gregory | 0 | 1 | 1 | |
Frank Laver | 45 | 0 | 0 | |
Clem Hill | 0 | 0 | 0 | |
Ernie Jones | 2 | 0 | 0 | |
224 All Out (85.3 overs @ 2.62 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tom Hayward | 10.0 | 1 | 45 | 2 |
Jack Hearne | 31.3 | 12 | 50 | 4 |
Sailor Young | 26.0 | 5 | 72 | 2 |
Jack Brown | 7.0 | 0 | 22 | 0 |
Hon.FS Jackson | 11.0 | 6 | 13 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Willie Quaife | 1* | 0 | 0 | |
Jack Brown | 14* | 0 | 0 | |
19 0 wickets (7.0 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie Jones | 4.0 | 2 | 7 | 0 |
Monty Noble | 3.0 | 1 | 8 | 0 |