Result: Australia won by 6 wickets
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Keith Stackpole | 134 | 192 | 0 | |
Bill Lawry | 10 | 30 | 0 | |
Tom Veivers | 30 | 0 | 0 | |
Ian Chappell | 49 | 0 | 0 | |
Ian Redpath | 54 | 137 | 0 | |
David Renneberg | 2 | 0 | 0 | |
Bob Simpson | 153 | 386 | 0 | |
Graham McKenzie | 11 | 0 | 0 | |
Bob Cowper | 36 | 96 | 0 | |
Graeme Watson | 50 | 93 | 0 | |
Brian Taber | 2* | 0 | 0 | |
542 All Out (188.3 overs @ 2.88 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Barlow | 33.3 | 9 | 85 | 5 |
David Pithey | 22.0 | 5 | 59 | 0 |
Peter Pollock | 22.0 | 4 | 84 | 2 |
Tiger Lance | 20.0 | 1 | 95 | 1 |
Trevor Goddard | 42.0 | 15 | 79 | 1 |
Atholl McKinnon | 38.0 | 16 | 93 | 1 |
Richard Dumbrill | 11.0 | 2 | 36 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Peter Pollock | 41 | 0 | 0 | |
Tiger Lance | 2 | 0 | 0 | |
Graeme Pollock | 209 | 350 | 0 | |
Denis Lindsay | 5 | 0 | 0 | |
Atholl McKinnon | 6* | 0 | 0 | |
Eddie Barlow | 19 | 74 | 0 | |
Ali Bacher | 0 | 0 | 0 | |
PL van der Merwe | 50 | 114 | 0 | |
David Pithey | 4 | 45 | 0 | |
Richard Dumbrill | 6 | 0 | 0 | |
Trevor Goddard | 7 | 0 | 0 | |
353 All Out (127.1 overs @ 2.78 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Renneberg | 18.0 | 6 | 51 | 1 |
Bob Simpson | 24.0 | 9 | 59 | 2 |
Graham McKenzie | 33.0 | 10 | 65 | 5 |
Bob Cowper | 6.0 | 0 | 28 | 0 |
Keith Stackpole | 14.0 | 2 | 36 | 0 |
Ian Chappell | 13.0 | 4 | 51 | 1 |
Graeme Watson | 11.0 | 2 | 27 | 0 |
Tom Veivers | 8.1 | 2 | 32 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
PL van der Merwe | 18 | 106 | 0 | |
Tiger Lance | 53 | 115 | 0 | |
Richard Dumbrill | 1 | 0 | 0 | |
Peter Pollock | 75* | 184 | 0 | |
Ali Bacher | 4 | 0 | 0 | |
Eddie Barlow | 17 | 97 | 0 | |
Trevor Goddard | 37 | 0 | 0 | |
David Pithey | 55 | 0 | 0 | |
Graeme Pollock | 4 | 0 | 0 | |
Denis Lindsay | 81 | 134 | 0 | |
Atholl McKinnon | 8 | 0 | 0 | |
367 All Out (166.3 overs @ 2.20 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham McKenzie | 39.3 | 11 | 67 | 3 |
Bob Cowper | 10.0 | 2 | 21 | 1 |
Keith Stackpole | 8.0 | 4 | 11 | 0 |
Ian Chappell | 39.0 | 17 | 71 | 1 |
Tom Veivers | 7.0 | 2 | 21 | 0 |
David Renneberg | 24.0 | 2 | 63 | 1 |
Bob Simpson | 39.0 | 12 | 99 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Chappell | 7 | 0 | 0 | |
Tom Veivers | 35* | 0 | 0 | |
Ian Redpath | 69* | 0 | 0 | |
Bob Cowper | 4 | 0 | 0 | |
Bob Simpson | 18 | 49 | 0 | |
Bill Lawry | 39 | 0 | 0 | |
180 4 wickets (65.1 overs @ 2.76 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Barlow | 2.0 | 1 | 1 | 0 |
Peter Pollock | 12.0 | 2 | 42 | 1 |
Trevor Goddard | 29.1 | 10 | 67 | 2 |
Atholl McKinnon | 22.0 | 5 | 62 | 1 |