Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bevan Congdon | 64 | 170 | 167 | |
Bob Cunis | 6* | 50 | 48 | |
Tom Puna | 7 | 13 | 25 | |
Dick Motz | 16 | 45 | 44 | |
Terry Jarvis | 39 | 164 | 150 | |
Ross Morgan | 5 | 25 | 20 | |
Barry Sinclair | 114 | 229 | 213 | |
Mike Shrimpton | 6 | 35 | 22 | |
Eric Petrie | 12 | 78 | 67 | |
Bruce Taylor | 18 | 35 | 27 | |
Vic Pollard | 2 | 35 | 22 | |
296 All Out (132.5 overs @ 2.23 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ken Higgs | 28.0 | 13 | 33 | 2 |
David Brown | 18.0 | 6 | 32 | 1 |
Peter Parfitt | 2.0 | 0 | 9 | 0 |
Barry Knight | 16.0 | 7 | 40 | 0 |
Jeff Jones | 21.0 | 4 | 52 | 2 |
David Allen | 47.5 | 12 | 123 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jim M Parks | 38 | 66 | 65 | |
Ken Higgs | 0 | 15 | 11 | |
Colin Cowdrey | 59 | 154 | 118 | |
David Brown | 0 | 5 | 5 | |
David Allen | 7* | 52 | 35 | |
Barry Knight | 25 | 59 | 55 | |
Eric Russell | 56 | 174 | 154 | |
Jeff Jones | 0 | 4 | 2 | |
Peter Parfitt | 3 | 6 | 6 | |
Mike J Smith | 18 | 114 | 84 | |
222 All Out (88.5 overs @ 2.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Cunis | 25.5 | 8 | 45 | 1 |
Tom Puna | 22.0 | 2 | 70 | 0 |
Vic Pollard | 5.0 | 2 | 3 | 3 |
Bruce Taylor | 21.0 | 6 | 46 | 3 |
Dick Motz | 15.0 | 4 | 42 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Cunis | 8 | 39 | 40 | |
Dick Motz | 14 | 50 | 34 | |
Terry Jarvis | 0 | 14 | 8 | |
Vic Pollard | 25 | 155 | 141 | |
Tom Puna | 2* | 30 | 24 | |
Bruce Taylor | 6 | 23 | 25 | |
Barry Sinclair | 9 | 61 | 47 | |
Bevan Congdon | 23 | 125 | 100 | |
Mike Shrimpton | 0 | 11 | 10 | |
Ross Morgan | 25 | 108 | 117 | |
Eric Petrie | 6 | 88 | 72 | |
129 All Out (103.2 overs @ 1.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Allen | 23.3 | 7 | 34 | 1 |
Ken Higgs | 28.0 | 11 | 27 | 3 |
David Brown | 8.1 | 3 | 8 | 1 |
Barry Knight | 18.0 | 9 | 21 | 1 |
Jeff Jones | 25.0 | 9 | 28 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Barry Knight | 13* | 51 | 60 | |
Peter Parfitt | 30 | 85 | 114 | |
Jim M Parks | 45* | 125 | 101 | |
Eric Russell | 1 | 7 | 3 | |
Colin Cowdrey | 27 | 90 | 86 | |
Mike J Smith | 30 | 119 | 91 | |
159 4 wickets (75.0 overs @ 2.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mike Shrimpton | 2.0 | 1 | 1 | 0 |
Terry Jarvis | 1.0 | 0 | 3 | 0 |
Bob Cunis | 18.0 | 5 | 33 | 1 |
Tom Puna | 12.0 | 4 | 27 | 1 |
Vic Pollard | 14.0 | 3 | 30 | 0 |
Bruce Taylor | 12.0 | 4 | 20 | 2 |
Dick Motz | 16.0 | 1 | 32 | 0 |