Result: England won by 9 wickets
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Fred Trueman | 3 | 0 | 0 | |
Ken Barrington | 137 | 437 | 0 | |
Fred Titmus | 13 | 55 | 0 | |
Geoffrey Boycott | 23 | 105 | 0 | |
Jim M Parks | 34 | 28 | 0 | |
Mike J Smith | 0 | 0 | 0 | |
Colin Cowdrey | 85 | 0 | 0 | |
Tom Cartwright | 4 | 0 | 0 | |
Fred Rumsey | 21* | 0 | 0 | |
Bob Barber | 31 | 0 | 0 | |
Ted Dexter | 57 | 134 | 0 | |
435 All Out (156.4 overs @ 2.78 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vic Pollard | 18.0 | 4 | 60 | 0 |
Bevan Congdon | 7.0 | 2 | 17 | 0 |
Richard Collinge | 29.4 | 8 | 63 | 3 |
John Reid | 16.0 | 5 | 43 | 1 |
Frank Cameron | 43.0 | 10 | 117 | 1 |
Dick Motz | 43.0 | 14 | 108 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Barry Sinclair | 14 | 0 | 0 | |
Dick Motz | 0 | 0 | 0 | |
Bevan Congdon | 24 | 76 | 0 | |
John Reid | 2 | 0 | 0 | |
Richard Collinge | 4 | 0 | 0 | |
Bert Sutcliffe | 4* | 0 | 0 | |
Ross Morgan | 22 | 0 | 0 | |
Artie Dick | 0 | 0 | 0 | |
Graham Dowling | 32 | 0 | 0 | |
Vic Pollard | 4 | 0 | 0 | |
Frank Cameron | 4* | 0 | 0 | |
116 All Out (63.0 overs @ 1.84 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Titmus | 26.0 | 17 | 18 | 4 |
Bob Barber | 3.0 | 2 | 7 | 2 |
Fred Trueman | 18.0 | 3 | 49 | 1 |
Tom Cartwright | 7.0 | 3 | 14 | 2 |
Fred Rumsey | 9.0 | 2 | 22 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ross Morgan | 43 | 0 | 0 | |
Bevan Congdon | 47 | 0 | 0 | |
Barry Sinclair | 2 | 0 | 0 | |
Vic Pollard | 81* | 240 | 0 | |
Dick Motz | 21 | 33 | 0 | |
Artie Dick | 42 | 69 | 0 | |
John Reid | 44 | 51 | 0 | |
Frank Cameron | 0 | 0 | 0 | |
Bert Sutcliffe | 53 | 0 | 0 | |
Richard Collinge | 9 | 0 | 0 | |
Graham Dowling | 41 | 136 | 0 | |
413 All Out (175.4 overs @ 2.35 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Titmus | 59.0 | 30 | 85 | 2 |
Bob Barber | 45.0 | 15 | 132 | 4 |
Ted Dexter | 5.0 | 1 | 18 | 1 |
Fred Trueman | 32.4 | 8 | 79 | 3 |
Tom Cartwright | 12.0 | 6 | 12 | 0 |
Fred Rumsey | 17.0 | 5 | 32 | 0 |
Ken Barrington | 5.0 | 0 | 25 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 44* | 103 | 0 | |
Ted Dexter | 0* | 1 | 0 | |
Bob Barber | 51 | 100 | 0 | |
96 1 wickets (30.5 overs @ 3.11 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vic Pollard | 1.0 | 0 | 5 | 0 |
Bevan Congdon | 2.0 | 1 | 6 | 0 |
Richard Collinge | 5.0 | 1 | 14 | 0 |
John Reid | 5.0 | 2 | 7 | 0 |
Frank Cameron | 3.0 | 0 | 11 | 0 |
Ross Morgan | 1.5 | 0 | 18 | 1 |
Dick Motz | 13.0 | 3 | 34 | 0 |