Result: West Indies won by 212 runs
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Lance Gibbs | 2 | 0 | 0 | |
| Rohan Kanhai | 89 | 0 | 0 | |
| Charlie Griffith | 19 | 0 | 0 | |
| Jackie Hendriks | 31* | 0 | 0 | |
| Seymour Nurse | 42 | 0 | 0 | |
| Joe Solomon | 0 | 0 | 0 | |
| Basil Butcher | 49 | 0 | 0 | |
| Sir Wes Hall | 7 | 0 | 0 | |
| Bryan Davis | 28 | 0 | 0 | |
| Sir Conrad Hunte | 31 | 0 | 0 | |
| Gary Sobers | 45 | 0 | 0 | |
| 355 All Out (107.2 overs @ 3.31 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Norm O'Neill | 6.2 | 1 | 26 | 2 |
| Bob Simpson | 7.0 | 1 | 23 | 0 |
| Neil Hawke | 32.0 | 8 | 72 | 6 |
| Laurie Mayne | 12.0 | 1 | 54 | 0 |
| Graham McKenzie | 23.0 | 2 | 92 | 0 |
| Bob Cowper | 1.0 | 0 | 1 | 0 |
| Peter Philpott | 26.0 | 5 | 75 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bill Lawry | 20 | 0 | 0 | |
| Neil Hawke | 0 | 0 | 0 | |
| Brian Booth | 37 | 0 | 0 | |
| Peter Philpott | 5 | 0 | 0 | |
| Bob Simpson | 7 | 0 | 0 | |
| Wally Grout | 19 | 0 | 0 | |
| Norm O'Neill | 27 | 0 | 0 | |
| Graham McKenzie | 3* | 0 | 0 | |
| Bob Cowper | 41 | 0 | 0 | |
| Laurie Mayne | 5 | 0 | 0 | |
| Grahame Thomas | 8 | 0 | 0 | |
| 179 All Out (64.5 overs @ 2.76 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gary Sobers | 12.0 | 2 | 38 | 2 |
| Charlie Griffith | 14.0 | 2 | 40 | 1 |
| Lance Gibbs | 25.5 | 9 | 51 | 3 |
| Sir Wes Hall | 13.0 | 2 | 43 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bryan Davis | 17 | 0 | 0 | |
| Sir Wes Hall | 20* | 0 | 0 | |
| Lance Gibbs | 1 | 0 | 0 | |
| Gary Sobers | 42 | 0 | 0 | |
| Seymour Nurse | 6 | 0 | 0 | |
| Joe Solomon | 17 | 0 | 0 | |
| Basil Butcher | 18 | 0 | 0 | |
| Rohan Kanhai | 0 | 0 | 0 | |
| Sir Conrad Hunte | 38 | 0 | 0 | |
| Jackie Hendriks | 2 | 0 | 0 | |
| Charlie Griffith | 13 | 0 | 0 | |
| 180 All Out (77.4 overs @ 2.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graham McKenzie | 21.0 | 7 | 53 | 2 |
| Peter Philpott | 16.0 | 3 | 49 | 4 |
| Norm O'Neill | 1.0 | 0 | 4 | 0 |
| Bob Simpson | 17.0 | 9 | 19 | 0 |
| Neil Hawke | 20.4 | 7 | 43 | 4 |
| Laurie Mayne | 2.0 | 1 | 6 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Peter Philpott | 6 | 0 | 0 | |
| Wally Grout | 8 | 0 | 0 | |
| Norm O'Neill | 16 | 0 | 0 | |
| Laurie Mayne | 0* | 0 | 0 | |
| Bob Simpson | 23 | 0 | 0 | |
| Grahame Thomas | 5 | 0 | 0 | |
| Graham McKenzie | 6 | 0 | 0 | |
| Neil Hawke | 14 | 0 | 0 | |
| Bill Lawry | 22 | 0 | 0 | |
| Brian Booth | 0 | 0 | 0 | |
| Bob Cowper | 30 | 0 | 0 | |
| 144 All Out (58.2 overs @ 2.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Charlie Griffith | 6.0 | 1 | 30 | 1 |
| Sir Wes Hall | 2.0 | 1 | 1 | 0 |
| Joe Solomon | 9.0 | 2 | 31 | 1 |
| Gary Sobers | 19.0 | 7 | 39 | 2 |
| Lance Gibbs | 22.2 | 9 | 29 | 6 |
