England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Frank Milligan | 11 | 0 | 0 |
Clem Wilson | 8 | 0 | 0 |
Hugh Bromley-Davenport | 4 | 0 | 0 |
Schofield Haigh | 2* | 0 | 0 |
Albert Trott | 0 | 0 | 0 |
Lord Hawke | 0 | 0 | 0 |
Jack Board | 29 | 0 | 0 |
Frank Mitchell | 28 | 0 | 0 |
Sir Pelham Warner | 21 | 0 | 0 |
Willis Cuttell | 19 | 0 | 0 |
Johnny Tyldesley | 17 | 0 | 0 |
145 All Out (77.2 overs @ 1.88 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Llewellyn | 20.0 | 6 | 35 | 2 |
George Rowe | 18.2 | 6 | 34 | 2 |
Bonnor Middleton | 23.0 | 9 | 48 | 2 |
Robert Graham | 16.0 | 7 | 22 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Jimmy Sinclair | 86 | 0 | 0 |
Charlie Llewellyn | 38 | 0 | 0 |
Murray Bisset | 35 | 0 | 0 |
Bonnor Middleton | 22 | 0 | 0 |
Vincent Tancred | 18 | 0 | 0 |
George Rowe | 13* | 0 | 0 |
George Shepstone | 8 | 0 | 0 |
Howard Francis | 7 | 0 | 0 |
Robert Graham | 4 | 0 | 0 |
William Solomon | 2 | 0 | 0 |
Robert Dower | 0 | 0 | 0 |
251 All Out (84.1 overs @ 2.98 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Schofield Haigh | 30.0 | 5 | 101 | 3 |
Willis Cuttell | 17.0 | 5 | 42 | 2 |
Albert Trott | 30.1 | 13 | 61 | 4 |
Frank Milligan | 7.0 | 0 | 29 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Pelham Warner | 132* | 0 | 0 |
Willis Cuttell | 21 | 0 | 0 |
Clem Wilson | 18 | 0 | 0 |
Jack Board | 17 | 0 | 0 |
Johnny Tyldesley | 17 | 0 | 0 |
Frank Milligan | 8 | 0 | 0 |
Albert Trott | 6 | 0 | 0 |
Lord Hawke | 5 | 0 | 0 |
Frank Mitchell | 1 | 0 | 0 |
Schofield Haigh | 1 | 0 | 0 |
Hugh Bromley-Davenport | 0 | 0 | 0 |
237 All Out (104.0 overs @ 2.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Llewellyn | 36.0 | 11 | 89 | 3 |
George Rowe | 28.0 | 12 | 40 | 2 |
George Shepstone | 3.0 | 1 | 8 | 0 |
Bonnor Middleton | 26.0 | 8 | 51 | 5 |
Robert Graham | 11.0 | 2 | 38 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Robert Dower | 9 | 0 | 0 |
Vincent Tancred | 7 | 0 | 0 |
Jimmy Sinclair | 4 | 0 | 0 |
William Solomon | 2 | 0 | 0 |
Charlie Llewellyn | 0 | 0 | 0 |
George Rowe | 0 | 0 | 0 |
George Shepstone | 0 | 0 | 0 |
Robert Graham | 0 | 0 | 0 |
Howard Francis | 29 | 0 | 0 |
Murray Bisset | 21* | 0 | 0 |
Bonnor Middleton | 14 | 0 | 0 |
99 All Out (77.1 overs @ 1.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Albert Trott | 33.1 | 14 | 49 | 5 |
Schofield Haigh | 12.0 | 5 | 20 | 2 |
Willis Cuttell | 32.0 | 24 | 17 | 3 |