Result: Match Drawn
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Atholl McKinnon | 27 | 34 | 0 | |
Trevor Goddard | 61 | 161 | 0 | |
Harry Bromfield | 1* | 10 | 0 | |
Eddie Barlow | 69 | 237 | 0 | |
Peter Pollock | 18 | 89 | 93 | |
Tony Pithey | 23 | 132 | 122 | |
Colin Bland | 48 | 93 | 0 | |
PL van der Merwe | 66 | 191 | 0 | |
John Waite | 6 | 10 | 0 | |
Graeme Pollock | 137 | 272 | 236 | |
Mike Macaulay | 21 | 55 | 0 | |
502 All Out (189.1 overs @ 2.65 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ken Palmer | 35.0 | 6 | 113 | 1 |
Fred Titmus | 37.1 | 7 | 87 | 2 |
Ian Thomson | 47.0 | 7 | 128 | 1 |
David Allen | 44.0 | 13 | 80 | 3 |
Geoffrey Boycott | 26.0 | 7 | 69 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mike J Smith | 26 | 106 | 0 | |
David Allen | 38* | 124 | 0 | |
Ted Dexter | 40 | 98 | 0 | |
John Murray | 4 | 63 | 0 | |
Geoffrey Boycott | 117 | 423 | 396 | |
Fred Titmus | 12 | 30 | 0 | |
Jim M Parks | 35 | 95 | 0 | |
Ian Thomson | 39 | 124 | 0 | |
Peter Parfitt | 0 | 9 | 0 | |
Ken Barrington | 72 | 216 | 0 | |
Ken Palmer | 10 | 30 | 0 | |
435 All Out (207.5 overs @ 2.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Barlow | 22.0 | 2 | 55 | 3 |
Graeme Pollock | 7.0 | 3 | 14 | 0 |
Atholl McKinnon | 46.0 | 17 | 99 | 1 |
Harry Bromfield | 33.0 | 14 | 57 | 1 |
Trevor Goddard | 35.5 | 18 | 34 | 2 |
Peter Pollock | 27.0 | 8 | 71 | 1 |
Mike Macaulay | 37.0 | 13 | 63 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graeme Pollock | 77* | 99 | 77 | |
Atholl McKinnon | 0* | 2 | 0 | |
Trevor Goddard | 13 | 48 | 0 | |
Eddie Barlow | 47 | 202 | 0 | |
Mike Macaulay | 12 | 34 | 0 | |
Colin Bland | 22 | 91 | 0 | |
178 4 wickets declared (60.0 overs @ 2.97 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoffrey Boycott | 2.0 | 0 | 13 | 1 |
Ken Palmer | 28.0 | 1 | 76 | 0 |
Fred Titmus | 5.0 | 0 | 27 | 1 |
Ian Thomson | 25.0 | 7 | 55 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 7 | 59 | 0 | |
Ted Dexter | 5* | 25 | 0 | |
John Murray | 8* | 84 | 0 | |
29 1 wickets (19.2 overs @ 1.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Pollock | 5.2 | 1 | 7 | 0 |
Mike Macaulay | 9.0 | 4 | 10 | 1 |
Trevor Goddard | 5.0 | 3 | 3 | 0 |