Result: Match Drawn
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dick Motz | 0 | 0 | 0 | |
| John Reid | 97 | 130 | 0 | |
| Graham Gedye | 1 | 13 | 0 | |
| Bryan Yuile | 4 | 0 | 0 | |
| Graham Dowling | 29 | 177 | 0 | |
| Richard Collinge | 0* | 0 | 2 | |
| Barry Sinclair | 65 | 208 | 0 | |
| Frank Cameron | 0 | 0 | 1 | |
| Artie Dick | 1 | 0 | 0 | |
| Noel McGregor | 11 | 0 | 0 | |
| Bevan Congdon | 42 | 142 | 0 | |
| 266 All Out (114.2 overs @ 2.33 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Saeed Ahmed | 16.0 | 7 | 40 | 1 |
| Arif Butt | 22.2 | 10 | 46 | 3 |
| Mohammad Ilyas | 7.0 | 1 | 28 | 0 |
| Intikhab Alam | 17.0 | 6 | 35 | 0 |
| Asif Iqbal | 25.0 | 11 | 48 | 5 |
| Pervez Sajjad | 24.0 | 7 | 48 | 1 |
| Nasim-ul-Ghani | 3.0 | 1 | 5 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Arif Butt | 20 | 71 | 0 | |
| Javed Burki | 0 | 0 | 0 | |
| Asif Iqbal | 30 | 58 | 0 | |
| Hanif Mohammad | 5 | 0 | 0 | |
| Naushad Ali | 11 | 0 | 0 | |
| Nasim-ul-Ghani | 16 | 0 | 0 | |
| Intikhab Alam | 28 | 30 | 0 | |
| Pervez Sajjad | 1* | 0 | 0 | |
| Abdul Kadir | 46 | 205 | 0 | |
| Saeed Ahmed | 11 | 0 | 0 | |
| Mohammad Ilyas | 13 | 0 | 0 | |
| 187 All Out (95.0 overs @ 1.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Richard Collinge | 17.0 | 6 | 51 | 2 |
| John Reid | 13.0 | 6 | 24 | 0 |
| Frank Cameron | 19.0 | 11 | 33 | 1 |
| Dick Motz | 20.0 | 9 | 45 | 4 |
| Bryan Yuile | 26.0 | 16 | 28 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Barry Sinclair | 17 | 0 | 0 | |
| Graham Gedye | 26 | 160 | 0 | |
| Noel McGregor | 37* | 0 | 0 | |
| Bryan Yuile | 7 | 0 | 0 | |
| John Reid | 14 | 0 | 0 | |
| Graham Dowling | 19 | 0 | 0 | |
| Bevan Congdon | 30 | 0 | 0 | |
| Dick Motz | 13 | 0 | 0 | |
| 179 7 wickets declared (80.4 overs @ 2.22 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Asif Iqbal | 20.4 | 6 | 33 | 1 |
| Pervez Sajjad | 25.0 | 5 | 61 | 2 |
| Saeed Ahmed | 1.0 | 1 | 0 | 0 |
| Arif Butt | 29.0 | 10 | 62 | 3 |
| Intikhab Alam | 5.0 | 1 | 7 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Abdul Kadir | 0 | 0 | 1 | |
| Saeed Ahmed | 4 | 0 | 0 | |
| Intikhab Alam | 13* | 34 | 0 | |
| Hanif Mohammad | 25 | 0 | 0 | |
| Javed Burki | 0 | 0 | 0 | |
| Naushad Ali | 3 | 0 | 0 | |
| Mohammad Ilyas | 4 | 0 | 0 | |
| Nasim-ul-Ghani | 23 | 0 | 0 | |
| Asif Iqbal | 52* | 81 | 0 | |
| 140 7 wickets (52.0 overs @ 2.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bryan Yuile | 8.0 | 2 | 21 | 0 |
| Richard Collinge | 13.0 | 3 | 43 | 3 |
| John Reid | 8.0 | 3 | 16 | 1 |
| Frank Cameron | 8.0 | 5 | 10 | 0 |
| Dick Motz | 15.0 | 6 | 34 | 3 |
